Today’s fare round-up is the best Business Class flights we could find to popular long haul destinations.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
The Aer Lingus sale must be worth looking at, as two brilliant non-stop fares came up to North America. Dublin to New York for £1,208 and to Los Angeles for £1,468.
Turkish Airlines have some very good deals as usual. Oslo to Abu Dhabi for £1,225 and from Helsinki for £1,224. Plus £1,614 from Oslo to Johannesburg is excellent.
If you’re looking for flights to the Maldives, it’s worth checking out Etihad as there is a great deal for £1,564 from Rome to Male.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Dubai
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1230 | ITA | 29-Jan |
Paris | 1357 | Finnair | 23-Jan |
Oslo | 1044 | Finnair | 05-Mar |
Helsinki | 1223 | Turkish Airlines | 05-Mar |
Madrid | 1432 | Royal Jordanian | 07-Nov |
Amsterdam | 1279 | Finnair | 27-Feb |
Warsaw | 1314 | Turkish Airlines | 05-Mar |
Abu Dhabi
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1679 | Royal Jordanian | 16-Oct |
Paris | 1493 | Royal Jordanian | 11-Sep |
Oslo | 1225 | Turkish Airlines | 05-Mar |
Helsinki | 1224 | Turkish Airlines | 05-Mar |
Amsterdam | 1951 | Qatar | 04-Dec |
Warsaw | 1355 | Qatar | 01-Mar |
Cape Town
From | Price (£) | Airline | Date |
---|---|---|---|
London | 2248 | Ethiopian | 13-Feb |
Paris | 1813 | Ethiopian | 02-Mar |
Oslo | 2047 | Qatar | 04-Dec |
Helsinki | 2134 | Qatar | 04-Dec |
Madrid | 1793 | Ethiopian | 05-Mar |
Amsterdam | 1887 | Qatar | 04-Dec |
Johannesburg
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1817 | Ethiopian | 05-Mar |
Paris | 1822 | Ethiopian | 30-Jan |
Rome | 1575 | Ethiopian | 24-Jan |
Oslo | 1614 | Turkish Airlines | 08-Feb |
Helsinki | 1841 | Turkish Airlines | 02-Feb |
Madrid | 1771 | Etihad | 29-Jan |
Amsterdam | 1629 | Kenya Airways | 26-Feb |
Warsaw | 1858 | Turkish Airlines | 02-Feb |
Singapore
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1964 | Gulf Air | 05-Mar |
Paris | 17998 | Gulf Air | 05-Mar |
Rome | 1923 | Etihad | 01-Mar |
Oslo | 1626 | Turkish Airlines | 05-Mar |
Helsinki | 1826 | Turkish Airlines | 05-Mar |
Dublin | 2010 | Etihad | 05-Mar |
Amsterdam | 1678 | China Southern | 15-Jan |
Warsaw | 1615 | Turkish Airlines | 12-Feb |
Kuala Lumpur
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1543 | China Southern | 06-Nov |
Paris | 1844 | Etihad | 05-Mar |
Rome | 1822 | Etihad | 05-Mar |
Amsterdam | 1680 | China Southern | 20-Nov |
Warsaw | 1746 | Etihad | 27-Nov |
Male
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1980 | Gulf Air | 21-Sep |
Paris | 1970 | Gulf Air | 29-Sep |
Rome | 1564 | Etihad | 08-Nov |
New York
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1495 | TAP Air | 23-Feb |
Paris | 1284 | La Compagnie | 12-Feb |
Rome | 1516 | TAP Air | 05-Mar |
Oslo | 1334 | TAP Air | 20-Nov |
Madrid | 1393 | SAS | 20-Feb |
Dublin | 1208 | Aer Lingus | 05-Mar |
Amsterdam | 1730 | TAP Air | 27-Feb |
Warsaw | 1760 | TAP Air | 15-Jan |
Los Angeles
From | Price (£) | Airline | Date |
---|---|---|---|
Paris | 2273 | LOT | 05-Mar |
Rome | 1984 | LOT | 05-Mar |
Oslo | 1563 | Turkish Airlines | 05-Mar |
Helsinki | 1947 | Turkish Airlines | 05-Mar |
Madrid | 1845 | British Airways | 05-Mar |
Dublin | 1468 | Aer Lingus | 05-Mar |
Amsterdam | 2080 | TAP Air | 05-Mar |
Warsaw | 1828 | TAP Air | 23-Jan |
Miami
From | Price (£) | Airline | Date |
---|---|---|---|
Paris | 2123 | TAP Air | 05-Feb |
Oslo | 1392 | SAS | 29-Jan |
Helsinki | 1947 | Turkish Airlines | 05-Mar |
Madrid | 1517 | TAP Air | 05-Mar |
Dublin | 1426 | TAP Air | 15-Jan |
Warsaw | 1761 | TAP Air | 09-Jan |
Barbados
From | Price (£) | Airline | Date |
---|---|---|---|
Paris | 2028 | Air Canada | 18-Jan |
Dublin | 2023 | British Airways | 22-Sep |
Amsterdam | 1960 | Air Canada | 08-Dec |
5 comments
Japan and Rio/Sao Paulo please!
Brisbane/Sydney/Melbourne please!!
Would be great to include SE Asia 🙂
WOW, today I booked us a Turkish Airlines Business Class from AMS to MNL for a shade over £1200 each on a promo fare for March next year, still plenty of seats left at this fare, incredible!
It’s a return fare too!