Today’s fare round-up is the best Business Class flights we could find to various destinations, some of which have been requested by our readers.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
ITA are continuing to offer excellent fares to Dubai but also a few other destinations, £1,214 from London to Dubai is an excellent price. They were one of the only airlines offering anything acceptable to Buenos Aires. Royal Jordanian have some very good deals to Abu Dhabi too.
There’s a very tempting fare with La Compagnie from Paris to New York for £1,358, an airline I would love to try at some point soon.
If you’re planning on flying to Rio de Janeiro anytime soon, it seems like you can’t look any further than TAP Air who are offering great fares from many destinations.
Etihad are also continuing to offer some very good deals to Asia, including Paris to Hong Kong for £1,667 and Milan to Bangkok for £1,617.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Dubai

| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 1218 | ITA | 06-Nov |
| Paris | 1431 | ITA | 24-Nov |
| Oslo | 1268 | Qatar | 17-Aug |
| Milan | 1509 | ITA | 02-Oct |
| Madrid | 1244 | Turkish Airlines | 11-Sep |
| Amsterdam | 1242 | Finnair | 20-Nov |
Abu Dhabi
| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| Paris | 1453 | Royal Jordanian | 02-Oct |
| Rome | 1740 | Etihad | 18-Sep |
| Oslo | 1178 | Qatar | 28-Aug |
| Milan | 1326 | Royal Jordanian | 01-Aug |
| Dublin | 1418 | Turkish Airlines | 20-Nov |
| Amsterdam | 1443 | Royal Jordanian | 28-Nov |
New York

| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 1773 | SAS | 24-Nov |
| Paris | 1358 | La Compagnie | 09-Nov |
| Rome | 1637 | LOT | 17-Oct |
| Oslo | 1791 | LOT | 20-Sep |
| Milan | 1669 | SAS | 02-Oct |
| Madrid | 1562 | TAP | 20-Nov |
| Dublin | 1266 | British Airways | 27-Nov |
Los Angeles
| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 1913 | LOT | 04-Sep |
| Paris | 2196 | LOT | 04-Sep |
| Rome | 2350 | LOT | 13-Nov |
| Oslo | 1948 | Turkish Airlines | 01-Sep |
| Madrid | 1838 | Air Canada | 21-Nov |
| Dublin | 1575 | Turkish Airlines | 21-Nov |
| Amsterdam | 2397 | LOT | 06-Sep |
Nashville

| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 2322 | British Airways | 29-Nov |
| Paris | 2135 | JetBlue | 18-Aug |
| Milan | 2742 | British Airways/American | 14-Aug |
| Madrid | 1714 | JetBlue | 30-Aug |
| Dublin | 1839 | JetBlue | 05-Oct |
| Amsterdam | 2480 | JetBlue | 17-Oct |
Washington DC
| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 1784 | SAS | 02-Oct |
| Paris | 1885 | ITA | 26-Sep |
| Oslo | 1412 | SAS | 16-Oct |
| Madrid | 1664 | TAP | 22-Nov |
| Amsterdam | 2196 | Aer Lingus | 14-Aug |
Miami

| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| Paris | 2133 | JetBlue | 20-Nov |
| Rome | 2046 | TAP | 03-Nov |
| Milan | 2283 | LOT | 29-Nov |
| Madrid | 1606 | TAP | 20-Nov |
| Dublin | 1561 | American/Aer Lingus | 29-Nov |
| Amsterdam | 2109 | SAS | 01-Nov |
Rio de Janeiro
| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 1860 | TAP | 28-Nov |
| Paris | 1994 | ITA | 06-Nov |
| Rome | 1802 | TAP | 27-Nov |
| Milan | 1624 | TAP | 24-Nov |
| Madrid | 1546 | TAP | 27-Nov |
| Dublin | 2002 | TAP | 27-Nov |
| Amsterdam | 1676 | TAP | 24-Nov |
Lima

| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 2087 | Avianca | 26-Jun |
| Paris | 1863 | Air France/KLM | 22-Nov |
| Rome | 1875 | Air France/KLM | 26-Jun |
| Milan | 1869 | Air France/KLM | 26-Jun |
| Dublin | 2110 | Iberia | 20-Nov |
| Amsterdam | 1911 | Iberia/LATAM | 21-Nov |
Bogotá
| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 1762 | Avianca | 28-Nov |
| Paris | 2175 | Air France/KLM | 06-Nov |
| Rome | 1924 | Iberia | 22-Nov |
| Milan | 1666 | Air France/KLM | 30-Nov |
| Madrid | 1488 | Air France/KLM | 13-Nov |
| Amsterdam | 1967 | Air France/KLM | 17-Nov |
Buenos Aires

| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 2095 | ITA | 17-Nov |
| Paris | 2141 | ITA | 17-Nov |
| Dublin | 2559 | Air France | 17-Jul |
| Amsterdam | 2311 | ITA | 20-Nov |
Hong Kong
| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 2167 | SWISS/Cathay | 23-Nov |
| Rome | 1995 | Turkish Airlines | 14-Nov |
| Oslo | 1504 | Qatar | 24-Nov |
| Milan | 1987 | Turkish Airlines | 21-Nov |
| Dublin | 1731 | Etihad | 24-Nov |
| Amsterdam | 1966 | Finnair | 06-Nov |
Singapore

| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 1872 | Ethiopian | 10-Nov |
| Paris | 1667 | Etihad | 11-Sep |
| Rome | 1896 | Qatar/Iberia | 09-Nov |
| Oslo | 1605 | Turkish Airlines | 20-Nov |
| Milan | 1999 | Gulf Air | 30-Nov |
| Madrid | 1874 | China Eastern | 24-Jul |
| Dublin | 1891 | Etihad | 28-Aug |
| Amsterdam | 1717 | China Eastern | 14-Aug |
Bangkok
| From | Price (GBP) | Airline | Date |
|---|---|---|---|
| London | 1966 | Finnair | 19-Sep |
| Paris | 1635 | Etihad | 18-Sep |
| Rome | 1906 | Qatar/Iberia | 06-Nov |
| Oslo | 1436 | Finnair | 09-Nov |
| Milan | 1617 | Etihad | 14-Nov |
| Madrid | 1857 | China Eastern | 21-Jul |
| Dublin | 1828 | SAS | 07-Nov |
| Amsterdam | 1457 | Finnair | 06-Nov |
8 comments
Auckland business class fares
Please also include departures from Poland/Warsaw in the future.
I would be interested in LHR (or regional UK airports, I live in Aberdeen) to CPT.
Always interested in SYD, MEL and CPT.
Don’t mind start point
I’d welcome some prices for flights to Vietnam and Cambodia. Thanks.
Need to fly to Perth end Nov/Dec this year.
So check out using ITA Matrix. Once you’ve got the hang of it, it’s an amazingly powerful tool.
Wonderful info. Including Colombo would be nice!
Comments are closed.