Today’s fare round-up is the best Business Class flights we could find to popular long haul destinations.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
There doesn’t seem to be too much to shout about in this most recent fare round up, but there are a couple of bits to mention.
Turkish Airlines are once again showing some really good fares, especially to Duabi, but also to Johannesburg from Oslo for £1,610 and from Dublin for £1,772.
There are some good deals to Bangkok with Finnair for £1,420 from Oslo and £1,628 from Warsaw.
Some of the fares to Australia are also worth a look at and also the Seychelles fares came in at a good price for that area.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Dubai
From | Price (£) | Airline | Date |
---|---|---|---|
Paris | 1363 | Finnair | 05-Feb |
Rome | 1716 | Turkish Airlines | 05-Dec |
Oslo | 1019 | Finnair | 05-Feb |
Helsinki | 1229 | Turkish Airlines | 16-Apr |
Madrid | 1438 | Royal Jordanian | 20-Mar |
Dublin | 1281 | Turkish Airlines | 20-Nov |
Amsterdam | 1282 | Finnair | 05-Feb |
Warsaw | 1494 | Qatar | 20-Nov |
Tokyo
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1671 | China Southern | 30-Nov |
Paris | 1986 | Air China | 16-Apr |
Rome | 1984 | LOT | 07-Feb |
Oslo | 2035 | Turkish Airlines | 12-Jan |
Madrid | 1733 | China Southern | 14-Feb |
Warsaw | 2147 | KLM | 08-Jan |
Rio de Janeiro
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1862 | TAP Air | 06-Mar |
Paris | 2112 | TAP Air | 06-Mar |
Rome | 1860 | TAP Air | 05-Mar |
Oslo | 2048 | TAP Air | 07-Mar |
Madrid | 1436 | LATAM | 09-Mar |
Dublin | 2069 | TAP Air | 07-Mar |
Amsterdam | 1975 | TAP Air | 05-Mar |
Johannesburg
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1746 | Kenya Airways | 16-Apr |
Paris | 1607 | Kenya Airways | 24-Oct |
Rome | 1486 | Ethiopian | 14-Mar |
Oslo | 1610 | Turkish Airlines | 26-Jan |
Madrid | 1867 | Ethiopian | 29-Jan |
Dublin | 1772 | Turkish Airlines | 26-Jan |
Amsterdam | 1633 | Kenya Airways | 05-Mar |
Warsaw | 1982 | KLM | 15-Dec |
Cape Town
From | Price (£) | Airline | Date |
---|---|---|---|
Paris | 1667 | Kenya Airways | 16-Mar |
Oslo | 2038 | KLM/Air France | 04-Dec |
Helsinki | 2071 | Turkish Airlines | 07-Dec |
Madrid | 1766 | KLM/Air France | 04-Dec |
Dublin | 1896 | Qatar | 04-Dec |
Amsterdam | 2009 | Qatar | 04-Dec |
Warsaw | 1994 | KLM | 11-Dec |
Singapore
From | Price (£) | Airline | Date |
---|---|---|---|
Paris | 1761 | Air India | 27-Nov |
Rome | 1596 | Etihad | 16-Apr |
Oslo | 1570 | Finnair | 29-Jan |
Helsinki | 1833 | Turkish Airlines | 02-Feb |
Madrid | 1596 | China Southern | 10-Jan |
Dublin | 1689 | Finnair | 09-Feb |
Amsterdam | 1617 | Air India | 04-Dec |
Warsaw | 1507 | Etihad | 05-Mar |
Brisbane
From | Price (£) | Airline | Date |
---|---|---|---|
London | 3216 | China Eastern | 12-Mar |
Paris | 3389 | China Southern | 09-Feb |
Rome | 3512 | China Eastern | 10-Jan |
Madrid | 3171 | China Southern | 08-Jan |
Amsterdam | 2802 | China Eastern | 08-Mar |
Sydney
From | Price (£) | Airline | Date |
---|---|---|---|
London | 3219 | China Eastern | 29-Jan |
Paris | 2977 | Sri Lankan | 13-Mar |
Rome | 3059 | China Eastern | 05-Mar |
Helsinki | 3770 | Finnair/Cathay Pacific | 12-Mar |
Madrid | 3117 | China Eastern | 05-Mar |
Amsterdam | 3644 | Air India | 08-Jan |
Melbourne
From | Price (£) | Airline | Date |
---|---|---|---|
London | 3214 | China Eastern | 06-Mar |
Paris | 2935 | Sri Lankan | 15-Feb |
Rome | 3054 | China Eastern | 08-Mar |
Madrid | 2632 | China Eastern | 05-Mar |
Amsterdam | 3020 | China Eastern | 23-Jan |
Bangkok
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1533 | China Southern | 15-Jan |
Paris | 1836 | Air India | 27-Nov |
Rome | 1796 | Etihad | 16-Apr |
Oslo | 1420 | Finnair | 12-Mar |
Helsinki | 1755 | Turkish Airlines | 12-Mar |
Madrid | 1577 | China Southern | 04-Dec |
Warsaw | 1628 | Finnair | 12-Mar |
Hanoi
From | Price (£) | Airline | Date |
---|---|---|---|
London | 2186 | China Southern | 23-Mar |
Paris | 1837 | Etihad | 20-Nov |
Rome | 1750 | Etihad | 20-Nov |
Madrid | 1750 | Etihad | 23-Nov |
Dublin | 1937 | Etihad | 15-Mar |
Amsterdam | 1640 | China Southern | 30-Nov |
Warsaw | 1751 | Etihad | 16-Feb |
Seychelles
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1980 | Kenya Airways | 26-Feb |
Paris | 1883 | Kenya Airways | 30-Jan |
Rome | 2446 | Etihad | 29-Jan |
Oslo | 1889 | Turkish Airlines | 22-Jan |
Helsinki | 2282 | Finnair/Qatar | 30-Oct |
Dublin | 1924 | Etihad/Air Seychelles | 15-Jan |
Warsaw | 2158 | Etihad/Air Seychelles | 15-Jan |
1 comment
Auckland?