Today’s fare round-up is the best Business Class flights we could find to popular long haul destinations in Asia and the Middle East.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
There aren’t too many standout fees on todays round up, but there are definitely a few deals in there that are worth looking at. Turkish Airlines and Etihad, are by far the most affordable airlines across the board, with a few good offerings from Finnair too.
Turkish Airlines have their best flights to Dubai, Abu Dhabi and Singapore, plus a really good fare to Hong Kong from Oslo for £1,518.
Etihad are the only airline offering any decent fares to Hanoi and Kuala Lumpur. Their best fare is probably Rome to Maldives for £1567.
There is also a fare to Dubai with SWISS from Oslo for £1,039 which is an excellent price and beaten ITA who are continuously offering their best fares to Dubai.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Dubai
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1231 | ITA | 23-Jan |
Paris | 14731 | SWISS | 29-Jan |
Oslo | 1039 | SWISS | 28-Aug |
Helsinki | 1223 | Turkish Airlines | 01-Sep |
Madrid | 1433 | Royal Jordanian | 03-Oct |
Warsaw | 1298 | Qatar | 14-Aug |
Abu Dhabi
From | Price (£) | Airline | Date |
---|---|---|---|
Paris | 1425 | Royal Jordanian | 21-Aug |
Oslo | 1172 | Qatar | 06-Oct |
Helsinki | 1223 | Turkish Airlines | 27-Oct |
Dublin | 1453 | Turkish Airlines | 11-Sep |
Amsterdam | 1503 | Royal Jordanian | 06-Dec |
Warsaw | 1298 | Qatar | 14-Aug |
Hanoi
From | Price (£) | Airline | Date |
---|---|---|---|
London | 2186 | China Southern | 27-Nov |
Paris | 1727 | Etihad | 17-Nov |
Rome | 1726 | Etihad | 16-Nov |
Madrid | 1727 | Etihad | 16-Nov |
Dublin | 1925 | Etihad | 01-Dec |
Amsterdam | 1743 | Etihad | 01-Jan |
Warsaw | 1742 | Etihad | 01-Dec |
Kuala Lumpur
From | Price (£) | Airline | Date |
---|---|---|---|
Paris | 1845 | Etihad | 28-Aug |
Oslo | 2085 | Turkish Airlines | 24-Nov |
Amsterdam | 1550 | Etihad | 11-Sep |
Warsaw | 1479 | Etihad | 18-Sep |
Singapore
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1938 | China Southern | 06-Nov |
Rome | 1723 | Qatar/Iberia | 06-Nov |
Oslo | 1620 | Turkish Airlines | 01-Feb |
Helsinki | 1827 | Turkish Airlines | 22-Jan |
Dublin | 1835 | Finnair | 26-Jan |
Amsterdam | 1828 | Etihad | 28-Aug |
Warsaw | 1644 | Etihad | 17-Nov |
Bangkok
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1673 | Air Astana | 03-Oct |
Paris | 1690 | Finnair | 18-Sep |
Rome | 1586 | Etihad | 06-Nov |
Oslo | 1428 | Finnair | 19-Sep |
Helsinki | 1970 | Turkish Airlines | 27-Sep |
Madrid | 1636 | Etihad | 25-Sep |
Dublin | 1818 | Etihad | 25-Sep |
Amsterdam | 1710 | Etihad | 02-Oct |
Warsaw | 1653 | Etihad | 18-Sep |
Tokyo
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1987 | China Southern | 30-Aug |
Paris | 1973 | China Eastern | 04-Dec |
Rome | 2039 | Finnair | 22-Jan |
Oslo | 2017 | Turkish Airlines | 24-Jan |
Helsinki | 2060 | China Eastern | 31-Oct |
Dublin | 2014 | Lufthansa | 22-Jan |
Ho Chi Minh City
From | Price (£) | Airline | Date |
---|---|---|---|
Paris | 1953 | China Eastern | 04-Dec |
Rome | 2065 | Turkish Airlines | 27-Nov |
Oslo | 1963 | Turkish Airlines | 26-Jan |
Madrid | 1903 | China Eastern | 21-Nov |
Amsterdam | 1770 | Turkish Airlines | 22-Jan |
Hong Kong
From | Price (£) | Airline | Date |
---|---|---|---|
Rome | 1727 | Etihad | 13-Nov |
Oslo | 1518 | Turkish Airlines | 29-Jan |
Madrid | 1727 | Etihad | 16-Nov |
Warsaw | 1722 | Etihad | 08-Jan |
New Dheli
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1649 | ITA | 24-Jan |
Paris | 1529 | Finnair | 15-Jan |
Rome | 1613 | Finnair | 23-Oct |
Oslo | 1212 | LOT | 18-Oct |
Madrid | 1432 | Finnair | 29-Jan |
Dublin | 1710 | Etihad | 27-Sep |
Warsaw | 1294 | Etihad | 27-Nov |
Seoul
From | Price (£) | Airline | Date |
---|---|---|---|
Paris | 1465 | Finnair | 16-Jan |
Rome | 1880 | Finnair | 15-Jan |
Oslo | 1818 | Turkish Airlines | 06-Dec |
Helsinki | 1799 | SAS | 07-Dec |
Madrid | 1847 | Finnair | 01-Feb |
Amsterdam | 1736 | Finnair | 16-Jan |
Warsaw | 1690 | Finnair | 06-Jan |
Maldives
From | Price (£) | Airline | Date |
---|---|---|---|
London | 2359 | Gulf Air | 07-Sep |
Paris | 1980 | Etihad | 11-Sep |
Rome | 1567 | Etihad | 28-Aug |
Madrid | 2096 | ITA | 31-Jan |
Amsterdam | 1828 | Etihad | 28-Aug |
4 comments
Do you find Muscat to be cheaper if you fly indirect via DXB or AUH, than trying to source Business fares direct?
Yes definitely. We flew through Doha for a really good price.
Is there any significance to some airlines being in italics? And are the fares for a return ticket, or just one way?
Hi Louise, it mentions in the article that the fares in italics are through an online travel agent. All the fares are return. Hope that helps.