Hilton has announced another of its points promotions. Although other hotel loyalty schemes may be better in some respects, I do find that Hilton is one of the easiest to earn points to redeem on stays with their generous promotions. Don’t forget it is also much easier to earn status with Hilton at the moment for 2021 which you can read about here.
Hilton tends to alternate between giving a fixed bonus of 2,000 on points or double points. Generally, if you are staying at more expensive properties the double points offer is better. However, this offer may be a standard 2,000 points but it contains an extra bonus for every 5 nights that you stay as you will get an additional 5,000 Bonus Points for every 5 nights. Each time a member completes 5 nights, their stay/night count resets. This is on top of a 2,000 point bonus for every stay.
There is no limit to earning during the promotion period.
The Points Unlimited promotion runs from January 1 to May 2, 2021 and is applicable on stays that have already been booked as well as new bookings. However, you do need to register in advance.
Members can now register at HiltonHonors.com/PointsUnlimited
The best flight offers available now
As well as the BA and Virgin sales, there are a number of good fares around for 2021. While travel may still seem a long way away, travel experts are predicting May onwards for travel to be something akin to normal in terms of countries being open.
Cabin | From | To | Airline | Price |
Premium Economy | Inverness | New York | BA | £ 354 |
Miami | BA | £ 487 | ||
Los Angeles | BA | £ 462 | ||
San Francisco | BA | £ 429 | ||
Boston | BA | £ 411 | ||
Toronto | BA | £ 468 | ||
Business class | London | Dubai | Emirates | £ 1,624 |
Rio de Janeiro | LATAM/Iberia | £ 1,360 | ||
Buenos Aires | LATAM/Iberia | £ 1,462 | ||
Quito | Iberia | £ 1,371 | ||
Honolulu | Skyteam/Star A | £ 1,597 | ||
Los Angeles | Skyteam/Virgin | £ 1,291 | ||
Vancouver | Skyteam/Virgin | £ 1,380 | ||
New York | TAP | £ 919 | ||
Miami | Skyteam | £ 1,336 | ||
Dublin | Miami | AA/BA/Skyteam | £ 1,112 | |
Los Angeles | AA/BA/Skyteam | £ 1,154 | ||
Mexico City | AA/BA/Skyteam | £ 1,076 | ||
San Francisco | AA/BA/Skyteam | £ 1,133 | ||
Las Vegas | AA/BA/Skyteam | £ 1,154 | ||
Denver | AA/BA/Skyteam | £ 1,158 | ||
Vancouver | AA/BA/Skyteam | £ 1,207 | ||
Rome | Dubai | BA/Star Alliance | £ 1,069 | |
Maldives | Qatar | £ 1,444 | ||
First class | London | Boston | BA | £ 1,692 |
Chicago | BA | £ 1,692 | ||
Las Vegas | BA | £ 1,965 | ||
New York | BA | £ 1,741 | ||
Seattle | BA | £ 1,692 | ||
Mexico City | BA | £ 1,907 |
No prices?