Today’s fare round-up is the best Business Class flights we could find to popular long haul destinations.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
From today’s round up, we can see ITA are still offering their brilliant fares to Dubai, but have actually been beaten by Finnair from Oslo for just £1,051.
Turkish Airlines are continuing to offer really good fares, expecially to the Middle East, specifically, £1,281 from Dublin to Dubai and £1,454 from Dublin to Abu Dhabi.
Etihad are very competitive to Oman and Male, in fact Rome to Male for £1,554 is a very, very good deal!
If you’re looking to fly to Bangkok, it seems Finnair is the airline to fly with. £1,404 from Oslo and £1,557 from Amsterdam are the standouts.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Johannesburg
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1776 | Ethiopian | 27-Nov |
Rome | 1401 | Ethiopian | 08-Nov |
Oslo | 1595 | Turkish Airlines | 08-Dec |
Madrid | 1645 | Etihad | 28-Aug |
Amsterdam | 1621 | Kenya Airways | 18-Sep |
Warsaw | 1840 | Etihad | 17-Aug |
Cape Town
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2240 | Ethiopian | 04-Dec |
Paris | 1803 | Ethiopian | 01-Aug |
Oslo | 1935 | KLM | 06-Dec |
Amsterdam | 1555 | Kenya Airways | 09-Nov |
Dubai
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1204 | ITA | 04-Sep |
Paris | 1552 | ITA | 24-Nov |
Rome | 1508 | SWISS | 18-Sep |
Oslo | 1051 | Finnair | 08-Jan |
Dublin | 1281 | Turkish Airlines | 15-Nov |
Amsterdam | 1404 | ITA | 15-Sep |
Warsaw | 1382 | Qatar | 11-Jan |
Abu Dhabi
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1886 | Turkish Airlines | 11-Dec |
Paris | 1487 | Royal Jordanian | 20-Nov |
Rome | 1745 | Turkish Airlines | 18-Sep |
Oslo | 1144 | Qatar | 08-Jan |
Helsinki | 1199 | Finnair/Qatar | 06-Nov |
Dublin | 1454 | Turkish Airlines | 23-Nov |
Warsaw | 1387 | Qatar | 11-Jan |
Muscat
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1993 | Oman Air | 08-Jan |
Paris | 1628 | Etihad | 08-Sep |
Rome | 1669 | Turkish Airlines | 11-Dec |
Oslo | 1590 | Turkish Airlines | 16-Oct |
Madrid | 1515 | Etihad | 18-Sep |
Dublin | 1428 | Etihad | 11-Dec |
Amsterdam | 1474 | Etihad | 04-Sep |
Warsaw | 1386 | Etihad | 24-Jul |
Mexico City
From | Price (GBP) | Airline | Date |
---|---|---|---|
Rome | 2692 | Iberia | 25-Dec |
Oslo | 2038 | KLM | 01-Dec |
Madrid | 1533 | ITA/Aeromexico | 20-Nov |
Dublin | 2068 | KLM | 12-Sep |
Amsterdam | 2014 | KLM/Aeromexico | 15-Nov |
Warsaw | 2365 | KLM/Aeromexico | 20-Nov |
Cancun
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2119 | TAP | 09-Dec |
Paris | 1998 | JetBlue | 09-Jan |
Rome | 1805 | Condor | 20-Sep |
Oslo | 2346 | SWISS | 08-Dec |
Helsinki | 1908 | Finnair/Condor | 06-Dec |
Madrid | 1603 | Air Europa/Aeromexico | 08-Jan |
Dublin | 1522 | TAP | 08-Jan |
Amsterdam | 1799 | TAP | 08-Jan |
Warsaw | 1927 | TAP | 04-Dec |
Bangkok
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1966 | Finnair | 30-Aug |
Paris | 1722 | Finnair | 04-Sep |
Rome | 1526 | Etihad | 20-Nov |
Oslo | 1404 | Finnair | 05-Sep |
Helsinki | 1957 | Turkish Airlines | 01-Sep |
Madrid | 1904 | Etihad | 20-Nov |
Dublin | 1782 | Finnair | 05-Sep |
Amsterdam | 1557 | Finnair | 07-Nov |
Warsaw | 1614 | Finnair | 18-Sep |
Male
From | Price (£) | Airline | Date |
---|---|---|---|
Paris | 1965 | Etihad | 28-Aug |
Rome | 1554 | Etihad | 04-Sep |
Oslo | 2540 | Turkish Airlines | 04-Sep |
Madrid | 2053 | Etihad | 06-Sep |
Dublin | 2015 | Etihad | 01-Sep |
Amsterdam | 1946 | Etihad | 07-Sep |
Warsaw | 2293 | Etihad | 08-Dec |
Mauritius
From | Price (£) | Airline | Date |
---|---|---|---|
London | 2343 | Kenya Airways | 30-Oct |
Oslo | 2675 | Turkish Airlines | 04-Dec |
Dublin | 2530 | Turkish Airlines | 08-Jan |
Amsterdam | 1931 | Kenya Airways | 30-Nov |
Warsaw | 2265 | Air France | 28-Aug |
Seychelles
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1971 | Kenya Airways | 15-Nov |
Paris | 1860 | Kenya Airways | 06-Nov |
Helsinki | 2143 | Finnair/Qatar | 28-Aug |
Madrid | 2250 | Etihad | 21-Nov |
Dublin | 1990 | Etihad | 13-Jul |
Amsterdam | 1833 | Kenya Airways | 20-Nov |
Singapore
From | Price (£) | Airline | Date |
---|---|---|---|
London | 1975 | Ethiopian | 24-Nov |
Paris | 1791 | Gulf Air | 18-Sep |
Rome | 1715 | Etihad | 06-Nov |
Oslo | 1616 | Turkish Airlines | 01-Sep |
Helsinki | 1821 | Turkish Airlines | 28-Aug |
Dublin | 1828 | Etihad | 28-Aug |
Amsterdam | 1758 | China Eastern | 29-Aug |
Warsaw | 1681 | Etihad | 18-Oct |
Sydney
From | Price (£) | Airline | Date |
---|---|---|---|
London | 3208 | China Eastern | 06-Nov |
Paris | 2974 | China Eastern | 31-Oct |
Rome | 3029 | China Eastern | 09-Nov |
Oslo | 3511 | THAI | 21-Nov |
Madrid | 2534 | China Eastern | 30-Oct |
Amsterdam | 3236 | China Eastern | 20-Oct |
5 comments
Keep these coming. Thanks for the research
Many thanks fighter updates, appreciated. Please could you have a look at Colombo (CMB).
Yes very useful, thanks
Why are air fares so cheap out of Oslo?
Excellent, thank you for these, it’s really helpful