Today’s fare round-up is the best Business Class flights we could find to popular long haul destinations.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable, as some of these are through an online travel agent, you will see these ones in italics.
New York is giving the best variety of options for good fares in this round-up, most notably, a non-stop flight from Dublin with Aer Lingus for £1365, which is in June and arrives a few days before the World Cup starts, so surprising to see a price like that. There are a lot of other airlines offering good deals, so if you need a flight to New York, it’s worth having a play around on Google Flights to find the best option for you.
Finnair still have excellent deals to Dubai, I found from Oslo for £1,053, and from Amsterdam for £1,299.
Etihad also have some good offerings, especially to Johannesburg, Kuala Lumpur and the Maldives.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Dubai

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1556 | Finnair | 27-Feb |
| Rome | 1737 | Turkish Airlines | 15-Jan |
| Oslo | 1053 | Finnair | 28-Feb |
| Helsinki | 1232 | Lufthansa | 16-Mar |
| Madrid | 1654 | Royal Jordanian | 22-Mar |
| Dublin | 1305 | Turkish Airlines | 26-Feb |
| Amsterdam | 1299 | Finnair | 28-Feb |
Kuala Lumpur
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1783 | China Southern | 09-Mar |
| Paris | 1661 | Etihad | 19-Mar |
| Madrid | 2067 | Etihad | 21-Dec |
| Warsaw | 1636 | Etihad | 12-Feb |
| Milan | 1656 | Air India | 29-Jan |
Maldives

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1990 | Air India | 08-Jan |
| Paris | 1785 | Air India | 27-Apr |
| Rome | 1720 | Etihad | 23-Apr |
| Amsterdam | 1997 | Etihad | 09-Mar |
| Milan | 1668 | Beond | 06-Jun |
New York
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1550 | TAP Air | 31-Jan |
| Paris | 1541 | La Compagnie | 12-Feb |
| Rome | 1709 | LOT | 26-Feb |
| Oslo | 1542 | SAS | 04-Jun |
| Helsinki | 1865 | Turkish Airlines | 04-May |
| Madrid | 1513 | Iberia | 04-May |
| Dublin | 1365 | Aer Lingus | 04-Jun |
| Amsterdam | 1415 | JetBlue | 29-Jan |
| Warsaw | 1920 | TAP Air | 05-Mar |
| Milan | 1719 | Royal Air Maroc | 21-May |
Orlando

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 2246 | JetBlue | 23-Mar |
| Madrid | 1869 | JetBlue | 04-May |
| Dublin | 1894 | Delta | 25-Jan |
Tokyo
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1909 | China Southern | 14-May |
| Paris | 1678 | China Southern | 22-Jan |
| Rome | 2053 | Etihad | 18-Jun |
| Madrid | 1948 | LOT | 30-Apr |
| Amsterdam | 2064 | Air India | 22-Jan |
| Warsaw | 2181 | Etihad | 18-Jun |
Singapore

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1945 | Gulf Air | 22-Jan |
| Paris | 1654 | Sri Lankan | 22-Mar |
| Rome | 1951 | Etihad | 07-May |
| Oslo | 1650 | Turkish Airlines | 30-Apr |
| Helsinki | 1856 | Turkish Airlines | 04-Jun |
| Madrid | 2155 | Etihad | 30-Apr |
| Dublin | 2025 | Etihad | 26-Feb |
| Warsaw | 1711 | Etihad | 04-Jun |
| Milan | 1583 | Air India | 08-Feb |
Cape Town
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 2038 | Kenya Airways | 27-Apr |
| Paris | 1673 | Ethiopian | 22-May |
| Oslo | 2111 | Qatar | 18-Jun |
| Helsinki | 2098 | Turkish Airlines | 09-Apr |
| Madrid | 1513 | Ethiopian | 14-May |
| Amsterdam | 1996 | Qatar/Iberia | 14-Jun |
Johannesburg

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1657 | Ethiopian | 19-Jan |
| Rome | 1310 | Ethiopian | 16-Jan |
| Helsinki | 2071 | Finnair/Qatar | 23-Mar |
| Dublin | 1787 | Etihad | 16-Apr |
| Amsterdam | 1694 | Etihad | 11-Jun |
| Warsaw | 1826 | Etihad | 04-Jun |
| Milan | 1451 | Ethiopian | 07-May |
Bangkok
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1459 | Air India | 26-Feb |
| Rome | 1676 | Etihad | 07-May |
| Oslo | 1424 | Finnair | 07-May |
| Helsinki | 1778 | Turkish Airlines | 04-Jun |
| Madrid | 1830 | Etihad | 05-Feb |
| Warsaw | 1638 | Finnair | 28-May |
3 comments
Great article thank you. I need to find the best value way to get two business class flights to Buenos Aires for Jan27. We don’t have a companion voucher, but we are happy to connect elsewhere and take longer to save money. Any suggestions?
Use Google Flights and do a map search, trying various departing airports.
I just quickly found Paris to Buenos Aires on 26th Jan with ITA airways for $3,000.
If you don’t know how to do a Google Flights map search, there are some video tutorials on YouTube, like on Matt’s Planet.
Presume you may mean January 2027, if that’s the case you will have to wait until about 355 days before your preferred dates as that’s approximately when most airlines release flights.