Turning Left For Less Turning Left For Less
  • Home
  • Beginners guide
  • Reviews
    • Hotel Reviews
    • Flight Reviews
    • Airline Lounge Reviews
    • Other Reviews
  • Destinations
  • About us
    • Meet the Team
    • Contact us
Categories
  • Air France
  • Airlines
  • Airport hotels
  • American Airlines
  • Avios
  • Black Friday 24
  • Black Friday 25
  • British Airways
  • British Airways Executive Club
  • Business class
  • Cashback
  • competition
  • Credit cards
  • cruises
  • Destinations
  • Emirates
  • Etihad
  • Finnair
  • First class
  • General
  • Guide
  • Heathrow and Gatwick
  • Hilton
  • hotels
  • IHG
  • London hotels
  • Lounges
  • Marriott
  • Michelin star dining
  • News
  • Offers
  • Oneworld
  • parking
  • Qatar
  • reader questions
  • Reader review
  • Reviews
  • Skyteam
  • Star Alliance
  • Starwood
  • This Week in Travel
  • Trains
  • UK country hotels
  • UK hotels
  • USA
  • Virgin Atlantic and Virgin Atlantic Flying Club
Turning Left For Less Turning Left For Less
Turning Left For Less Turning Left For Less
  • Home
  • Beginners guide
  • Reviews
    • Hotel Reviews
    • Flight Reviews
    • Airline Lounge Reviews
    • Other Reviews
  • Destinations
  • About us
    • Meet the Team
    • Contact us
  • Avios
  • British Airways

GUIDE: British Airways Short-Haul Reward Chart 2026 – Part 1

  • 16/08/2026
  • Sylvie Simpson


We regularly talk about how to collect as many Avios as possible through credit cards, bonuses, flights, points conversions, online shopping and more. But earning Avios is only the first step. Knowing how many you’ll need for a redemption is just as important, particularly following the recent changes to British Airways reward pricing.

Generally speaking, the best value per Avios is still found on long-haul redemptions, particularly in Club World and First. That said, you shouldn’t write off short-haul redemptions. The fixed cash element is low, and there is often plenty of availability; they’re especially useful during school holidays and other peak times when cash fares across Europe increase to eye-watering amounts.

This is part 1 of our British Airways reward chart series and covers all the short-haul routes in Euro Traveller and Club Europe. Part 2 will cover long-haul reward pricing.

Here’s everything you need to know!

In this post:

  • British Airways Reward pricing
    • Peak vs Off-Peak
  • How to Find Award Availability
  • British Airways Reward Flight Chart – Short-haul and Medium-haul
  • Using Cash + Avios
  • Final Words
    • Like this:

British Airways Reward pricing

When booking a British Airways Reward flight, you’ll pay a set number of Avios (based on the pricing table below) alongside a cash payment.

In December 2025, British Airways increased both the Avios and cash required for Reward Flights. A further devaluation followed in May 2026, when BA increased the cash contribution again.

Pricing is still reasonable for short-haul, starting at £2.50 for Euro Traveller and £20 for Club Europe, up from £1 and £15.

Peak vs Off-Peak

The number of Avios you’ll need depends on whether you’re flying on a peak or off-peak date, your cabin class and how far you’re flying.

British Airways prices reward flights as either Peak or Off-Peak. You can look on Reward Flight Finder, where off-peak dates can be highlighted.

When searching on the BA site, off-peak dates are marked by a red box.

Choosing to fly on off-peak dates can save you a substantial number of Avios.

How to Find Award Availability

Though many routes, especially short-haul, are easy to find availability, some routes are historically extremely difficult. Fortunately, there are some ways to improve your chances.

British Airways releases reward seats 355 days before departure. At a minimum, BA guarantees a minimum of eight Euro Traveller and four Club Europe reward seats on every short-haul flight. From London City, there are two in Euro Traveller and two in Club Europe. Extra seats are sometimes released later, but there is no guarantee.

One of the easiest ways to search for reward seats is with Reward Flight Finder (RFF). Rather than searching day by day on the BA site, or using BA’s own calendar and clicking through each month, RFF has an easy-to-use calendar which instantly shows availability in all cabins and the peak and off-peak dates, depending on your RFF membership tier.

If you’re travelling on a popular route or during peak periods, being ready to book as soon as seats are released – or setting an alert with Reward Flight Finder – can make all the difference.

BA has also launched a calendar feature on the Avios.com site.

When you use a Companion Voucher earned with the British Airways American Express Premium Plus Card, you may receive access to additional Club World reward seats, depending on availability. These are in addition to the minimum number of seats BA releases on each flight.

If you’re using a Companion Voucher (earned via AMEX cards), you will still need reward-seat availability for both passengers. The voucher removes the Avios required for the companion, but taxes, fees and carrier charges remain payable for both. BA has added a feature to find the extra Companion Voucher availability on Avios.com.

British Airways Reward Flight Chart – Short-haul and Medium-haul

New BA Short Haul Cabin Club Europe
British Airways Club Europe

When booking short-haul reward flights, you should always compare the cost of a cash flight. In some cases, such as school holidays, where cash prices increase massively, short-haul redemptions can be particularly good value, not to mention the taxes being much lower than long-haul redemptions.

Just keep in mind that the Club Europe cabin is not a traditional ‘Business Class’ seat. It has the standard European Business Class layout with a blocked middle seat (apart from the BA CityFlyer Embraer 190), lounge access, an onboard meal and drinks service, priority services and a number of other benefits.

This reward chart shows one-way pricing from London and is shown in alphabetical order to help you find what you’re looking for. Keep in mind that some routes are seasonal.

DestinationEuro Traveller (Economy) – Off-peakEuro Traveller – PeakClub Europe (Business) – Off-peakClub Europe – Peak
Aberdeen (ABZ)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Agadir (AGA)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Alicante (ALC)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Algiers (ALG)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Amman (AMM)15,000 + £52.5016,750 + £52.5026,750 + £13030,000 + £130
Amsterdam (AMS)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Antalya (AYT)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Athens (ATH)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Barcelona (BCN)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Bari (BRI)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Basel (BSL)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Bastia, Corsica (BIA)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Belfast City (BHD)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Bergerac (EGC)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Berlin (BER)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Billund (BLL)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Bodrum (BJV)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Bologna (BLQ)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Bordeaux (BOD)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Brindisi (BDS)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Brussels (BRU)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Bucharest (OTP)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Budapest (BUD)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Cagliari (CAG)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Cairo (CAI)15,000 + £52.5016,750 + £52.5026,750 + £13030,000 + £130
Catania (CTA)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Chania (CHQ)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Chambéry (CMF)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Cologne (CGN)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Copenhagen (CPH)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Corfu (CFU)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Dalaman (DLM)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Dublin (DUB)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Dubrovnik (DBV)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Düsseldorf (DUS)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Edinburgh (EDI)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Faro (FAO)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Figari (FSC)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Florence (FLR)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Frankfurt (FRA)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Fuerteventura (FUE)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Funchal (FNC)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Geneva (GVA)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Gibraltar (GIB)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Glasgow (GLA)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Gothenburg (GOT)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Gran Canaria (LPA)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Graz (GRZ)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Grenoble (GNB)10,000 + £ 2.5010,750 + £2.5016,500 + £2018,000 + £20
Guernsey (GCI)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Hamburg (HAM)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Hannover (HAJ)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Heraklion (HER)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Ibiza (IBZ)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Innsbruck (INN)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Inverness (INV)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Istanbul (IST)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Ivalo (IVL)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Jersey (JER)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Kalamata (KLX)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Kefalonia (EFL)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Kos (KGS)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Krakow (KRK)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Lanzarote (ACE)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Larnaca (LCA)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Lisbon (LIS)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Ljubljana (LJU)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Luxembourg (LUX)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Lyon (LYS)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Madrid (MAD)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Malaga (AGP)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Malta (MLA)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Manchester (MAN)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Menorca (MAH)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Marseille (MRS)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Marrakech (RAK)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Milan (LIN/MXP)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Montpellier (MPL)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Munich (MUC)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Mykonos (JMK)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Naples (NAP)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Newcastle (NCL)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Nice (NCE)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Nuremberg (NUE)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Olbia (OLB)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Oslo (OSL)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Palermo (PMO)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Palma de Mallorca (PMI)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Paphos (PFO)15,000 + £2.5016,750 + £2.5026,750 + £2018,000 + £20
Paris Charles de Gaulle (CDG)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Pisa (PSA)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Perugia (PEG)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Porto (OPO)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Prague (PRG)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Preveza Lefkada (PVK)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Ponta Delgada (PDL)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Rabat (RBA)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Reykjavik (KEF)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Rimini (RMI)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Rhodes (RHO)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Rotterdam (RTM)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Rome (FCO)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Rovaniemi (RVN)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Salzburg (SZG)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Santorini (JTR)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
San Sebastián (EAS)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Seville (SVQ)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Sharm el-Sheikh (SSH)15,000 + £52.5016,750 + £52.5026,750 + £13030,000 + £130
Skiathos (JSI)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Split (SPU)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Sofia (SOF)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Stockholm (ARN)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Tbilisi (TBS)15,000 + £52.5016,750 + £52.5026,750 + £130.0030,000 + £130
Tel Aviv (TLV)15,000 + £52.5016,750 + £52.5026,750 + £130.0030,000 + £130
Thessaloniki (SKG)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Tirana (TIA)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Tenerife South (TFS)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Toulon (TLN)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Toulouse (TLS)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Tromso (TOS)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Tivat (TIV)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Turin (TRN)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20
Valencia (VLC)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Venice (VCE)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Verona (VRN)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Vienna (VIE)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Warsaw (WAW)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Zagreb (ZAG)13,000 + £2.5014,000 + £2.5022,000 + £2024,500 + £20
Zakynthos (ZTH)15,000 + £2.5016,750 + £2.5026,750 + £2030,000 + £20
Zurich (ZRH)10,000 + £2.5010,750 + £2.5016,500 + £2018,000 + £20

Using Cash + Avios

The prices listed show the maximum number of Avios you can spend on the redemption. BA will also let you pay a mix of cash and Avios, and the pricing options will be displayed to you upon booking.

Heathrow to New York JFK in Club World

Make sure that if you pay the maximum number of Avios, this is the best value option.

Final Words

Though the two recent devaluations have increased the cash and Avios elements of redemptions, cash elements are still very low in comparison to long-haul redemptions. To find out whether your redemption is good value, make sure you find out the cash price. When fares surge, redeeming Avios can save hundreds of pounds.

Make sure you bookmark this page and check back before making your next redemption.

Part 2 will cover long-haul routes and how to get even better value with Companion Vouchers and Upgrade Vouchers.

Like this:

Like Loading…
Tweet
Share
Pin
Share
Reddit
WhatsApp
Pocket
Email
Flip
0 Shares
Related Topics
  • avios
  • British Airways
  • find avios availability
Sylvie Simpson

Previous Article
airport planes aircraft landing
  • Avios
  • British Airways

British Airways and Iberia Avios Availability – Christmas and New Year… Is it too Soon?

  • 16/08/2026
  • Katrina
View Post

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Subscribe to Turning Left for Less

Subscribe

* indicates required
Choose One Subscription Type

RFF
Turning Left For Less on Instagram

turningleftforless

Luxury travel • Hotels • Flights • Loyalty
✈️ Travel Smarter
🏨 Stay Better
💳 Maximise your Points
⭐ Hotel & Flight Reviews

HOTEL REVIEW Parga Beach Resort, Greece – A Wonde HOTEL REVIEW

Parga Beach Resort, Greece – A Wonderfully Relaxing Stay

Link in bio

#luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
HOTEL REVIEW Tempo by Hilton New York Times Squar HOTEL REVIEW

Tempo by Hilton New York Times Square – A Large Suite in the Sky

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
HOTEL REVIEW Is InterContinental Ljubljana Sloven HOTEL REVIEW

Is InterContinental Ljubljana Slovenia’s Best Luxury Hotel?

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
HOTEL REVIEW Hermitage Bay Antigua luxury all inc HOTEL REVIEW

Hermitage Bay Antigua luxury all inclusive – a good Hilton redemption?

Link in bio

#luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
FLIGHT REVIEW Premium Economy Done Right – EVA Ai FLIGHT REVIEW

Premium Economy Done Right – EVA Air 787-9 (Taipei–Jakarta)

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
LOUNGE REVIEW Singapore Airlines’ “The Private Ro LOUNGE REVIEW

Singapore Airlines’ “The Private Room“ for First Class Travellers

Link in bio

#luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
HOTEL REVIEW ME London – A Surprisingly Spacious HOTEL REVIEW

ME London – A Surprisingly Spacious Suite in Central London

Link in bio

#luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
HOTEL REVIEW IHG’s Dog-Friendly Staybridge Suites HOTEL REVIEW

IHG’s Dog-Friendly Staybridge Suites in Newcastle

Link in bio

#luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
FLIGHT REVIEW Singapore Airlines Regional Busines FLIGHT REVIEW

Singapore Airlines Regional Business Class on the A350-900

Link in bio 

#luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
HOTEL REVIEW Mesm – Marriott’s EXCELLENT Autograp HOTEL REVIEW

Mesm – Marriott’s EXCELLENT Autograph Collection Property in Tokyo

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #hotelreview
FLIGHT REVIEW ANA Business Class – Part 2: Compar FLIGHT REVIEW

ANA Business Class – Part 2: Comparing JAL vs ANA

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
HOTEL REVIEW The Moxy London Heathrow Airport – A HOTEL REVIEW

The Moxy London Heathrow Airport – An Enjoyable Stay Near Terminals 2 & 3

Link in bio

#luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
FLIGHT REVIEW Japan Airlines Business Class – Par FLIGHT REVIEW

Japan Airlines Business Class – Part 1: Comparing JAL vs ANA

Link in bio

#luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
FLIGHT REVIEW Finnair Premium Economy from Helsin FLIGHT REVIEW

Finnair Premium Economy from Helsinki to Tokyo – the good and the bad

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
STAY REVIEW Affordable Luxury in Venice – A Brill STAY REVIEW

Affordable Luxury in Venice – A Brilliant Hotel Alternative

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
FLIGHT REVIEW British Airways Boeing 777 Club Sui FLIGHT REVIEW

British Airways Boeing 777 Club Suite Business Class from The Maldives to London Heathrow

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
HOTEL REVIEW Santa’s Hotel Santa Claus, Rovaniemi HOTEL REVIEW

Santa’s Hotel Santa Claus, Rovaniemi: An Ideal City Stay

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #hotelreview
FLIGHT REVIEW A Different Kind of Business Class FLIGHT REVIEW

A Different Kind of Business Class – Saudia 787-9 SIN–AUH

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
FLIGHT REVIEW Showering at 40,000 Feet – Emirates FLIGHT REVIEW

Showering at 40,000 Feet – Emirates A380 First Class DXB–LHR

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
FLIGHT REVIEW Flying Cathay Pacific Business Clas FLIGHT REVIEW

Flying Cathay Pacific Business Class aboard it’s worst aircraft | Regional Airbus A330

Link in bio

 #luxurytravel #travelblog #turningleftforless #instaaviation #avgeek
Follow on Instagram
Categories
Contact us

[email protected]

Unit 143857

PO Box 6945

LONDON

W1A 6US

LEGAL

Find out about

Our Privacy Policy & Advertising Disclosure

Mailing list & Data Protection

Turning left for less

Input your search keywords and press Enter.

%d