It’s time for another Business Class fare round-up, and this week we’ve focused on destinations across Africa, Australia, New Zealand and Asia. With prices continuing to fluctuate, it’s always interesting to see where the better deals are appearing and whether departing from elsewhere in Europe can still offer worthwhile savings.
There are some encouraging fares this week, including a few from London that compare surprisingly well with European departures. As always, it’s worth considering the airline and routing before booking, particularly if you’re planning to position to another airport to take advantage of a cheaper fare.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable, as some of these are through an online travel agent, you will see these ones in italics.
In this post:
The Round Up
There are some really good fares in this round-up, particularly to Bangkok and the Maldives. Oman Air have Bangkok from Rome for just £1,469 and Amsterdam for £1,523, while Etihad have a good fare from Dublin for £1,547.
The Maldives fares are probably the biggest standout this time. Etihad have Dublin to Male for just £1,474, which is an excellent price and Dublin is a relatively easy positioning flight from the UK. There is also Paris to Male for £1,526 with Etihad and Rome for £1,543 with Qatar Airways.
There are some good options elsewhere too. Singapore from Rome is £1,510 with Etihad, while Kuala Lumpur is £1,484 from Rome with Oman Air and £1,562 from Paris.
Finally, Australia is worth a mention. Madrid to Sydney for £2,654 with China Southern is a very good Business Class fare for Australia, particularly compared with the £3,000+ fares we’re seeing from many of the other European departure points.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
Cape Town

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1691 | Kenya Airways | 19-Apr |
| Madrid | 2000 | Ethiopian | 22-Apr |
| Oslo | 2194 | Turkish Airlines | 22-Apr |
Johannesburg
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Rome | 1517 | Ethiopian | 11-Feb |
| Paris | 1572 | Kenya Airways | 15-Apr |
| Milan | 1746 | Ethiopian | 29-Mar |
| London | 1813 | Ethiopian | 15-Jan |
| Warsaw | 1825 | Etihad | 22-Apr |
| Oslo | 1827 | Qatar | 09-Apr |
Auckland

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 3096 | China Southern | 27-Feb |
| Madrid | 3386 | China Southern | 04-Feb |
| London | 3664 | China Southern | 26-Nov |
Sydney
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 2616 | China Southern | 26-Nov |
| Madrid | 2639 | China Southern | 06-Mar |
| Paris | 3064 | China Southern | 26-Feb |
Melbourne

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 3081 | Sri Lankan | 16-Apr |
| Madrid | 3388 | China Southern | 18-Feb |
| Dublin | 3409 | Qatar | 26-Feb |
| London | 3671 | JAL | 12-Feb |
Perth
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 2833 | China Southern | 05-Feb |
| London | 2927 | China Southern | 19-Dec |
| Oslo | 3095 | THAI | 21-Jan |
Ho Chi Minh City

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Madrid | 1887 | China Southern | 28-Jan |
| London | 1924 | China Southern | 26-Nov |
| Milan | 2284 | Turkish Airlines | 26-Nov |
| Paris | 2413 | China Southern | 25-Feb |
Hanoi
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1891 | LOT | 22-Apr |
| Madrid | 1899 | LOT | 23-Apr |
| Warsaw | 1904 | LOT | 23-Apr |
| London | 1928 | China Southern | 26-Nov |
| Milan | 2064 | Etihad | 22-Apr |
Colombo

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Warsaw | 1576 | Etihad | 08-Mar |
| Paris | 1612 | Etihad | 18-Feb |
| Dublin | 1778 | Etihad | 06-Nov |
| Rome | 1785 | Etihad | 15-Apr |
| Milan | 1902 | Etihad | 06-Dec |
| London | 1954 | Etihad | 19-Nov |
Maldives
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1505 | Etihad | 29-Oct |
| Rome | 1542 | Etihad | 25-Feb |
| Milan | 1851 | Gulf Air | 28-Jan |
| Dublin | 1990 | Etihad | 26-Nov |
| Madrid | 2098 | Etihad | 28-Feb |
Mauritius

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Milan | 1968 | ITA | 07-Jan |
| Paris | 2097 | Kenya Airways | 21-Jan |
| Rome | 2256 | ITA | 15-Jan |
| London | 2454 | Ethiopian | 21-Jan |