Today’s fare round-up is the best Business Class flights we could find to various destinations, some of which have been requested by our readers.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
Etihad and Finnair have dominated this Fare Round Up. A few readers have been asking for oneworld fares as they still have Avios to use up, so it is good to see Finnair on many of these routes. They are offering some really good fares to Bangkok, from Oslo for £1423 and from Warsaw for £1540. They are also just about the only airline offering good prices to Seoul.
Etihad remain incredibly competitive and have a couple of standout fares, like Kuala Lumpur from Milan for £1730 and Jakarta also from Milan for £1537.
Unsurprisingly, Turkish Airlines have popped up again quite a few times, with an exceptionally good price from Warsaw to Singapore for £1461.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Bangkok
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1844 | Air Astana | 29-Aug |
Paris | 1647 | Finnair | 05-Sep |
Rome | 1516 | Etihad | 04-Sep |
Oslo | 1423 | Finnair | 06-Nov |
Milan | 1612 | Etihad | 14-Aug |
Madrid | 1642 | Royal Jordanian | 29-Aug |
Dublin | 1885 | Finnair | 21-Sep |
Warsaw | 1540 | Finnair | 18-Sep |
Singapore
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1974 | Ethiopian | 13-Nov |
Paris | 1773 | Gulf Air | 03-Jul |
Rome | 1703 | Etihad | 17-Jul |
Oslo | 1882 | Turkish Airlines | 14-Nov |
Milan | 1835 | Etihad | 10-Jul |
Madrid | 1864 | China Eastern | 21-Aug |
Dublin | 1637 | Etihad | 03-Jul |
Warsaw | 1461 | Turkish Airlines | 14-Aug |
Kuala Lumpur
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2153 | Etihad | 17-Jul |
Paris | 1817 | Etihad | 17-Jul |
Rome | 2163 | Etihad | 10-Jul |
Oslo | 2075 | Turkish Airlines | 03-Nov |
Milan | 1730 | Etihad | 06-Nov |
Madrid | 2104 | Etihad | 19-Sep |
Dublin | 1817 | Etihad | 10-Jul |
Warsaw | 1762 | Etihad | 18-Sep |
Hong Kong
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 2091 | Finnair | 21-Jul |
Rome | 1849 | Etihad | 07-Nov |
Oslo | 1509 | Turkish Airlines | 27-Nov |
Milan | 1910 | Finnair | 13-Nov |
Dublin | 1807 | Etihad | 04-Dec |
Warsaw | 1606 | Etihad | 08-Dec |
Tokyo
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2146 | China Eastern | 04-Sep |
Paris | 1945 | China Eastern | 27-Nov |
Rome | 2065 | Etihad | 17-Jul |
Oslo | 1710 | Turkish Airlines | 08-Dec |
Milan | 1923 | Etihad | 04-Dec |
Madrid | 1932 | LOT | 07-Dec |
Dublin | 2016 | Turkish Airlines | 04-Jan |
Warsaw | 2231 | Turkish Airlines | 04-Dec |
Hanoi
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2195 | China Eastern | 04-Sep |
Paris | 1929 | China Eastern | 27-Nov |
Rome | 1850 | Etihad | 09-Nov |
Milan | 1848 | Etihad | 13-Nov |
Dublin | 2196 | Turkish Airlines | 17-Nov |
Warsaw | 2068 | Turkish Airlines | 06-Oct |
Seoul
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1830 | Finnair | 04-Dec |
Paris | 1444 | Finnair | 04-Dec |
Rome | 1649 | Finnair | 04-Dec |
Oslo | 1734 | Finnair | 01-Dec |
Milan | 1620 | Finnair | 20-Nov |
Madrid | 1650 | Finnair | 04-Dec |
Dublin | 1874 | SAS | 04-Dec |
Warsaw | 1670 | Finnair | 28-Nov |
Ho Chi Minh City
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1925 | China Eastern | 27-Nov |
Rome | 2036 | Turkish Airlines | 20-Nov |
Milan | 2050 | Turkish Airlines | 28-Aug |
Madrid | 1863 | China Eastern | 27-Nov |
Warsaw | 2191 | Air France | 30-Aug |
Jakarta
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1763 | Etihad | 03-Jul |
Rome | 1616 | Etihad | 03-Jul |
Oslo | 2225 | Turkish Airlines | 01-Sep |
Milan | 1537 | Etihad | 28-Aug |
Madrid | 1995 | Etihad | 03-Jul |
Dublin | 1980 | Etihad | 27-Nov |
Warsaw | 2274 | Etihad | 24-Jul |