Today’s fare round-up is the best Business Class flights we could find to various destinations, some of which have been requested by our readers.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable as some of these are through an online travel agent, you will see these ones in italics.
Today’s round up are all destinations that were requested by our readers, so it’s good to see there are some decent fares available. We can see that there are good prices to Johannesburg, mostly with Ethiopian, but also Etihad from Dublin for £1,648 is a great price.
For further afield destinations in the Australia’s, China Eastern are definitely the best option.
£1,446 from Milan to the Maldives with Beond is an excellent fare, and an airline we would love to try at some point.
We see Turkish Airlines and Etihad popping up in these round ups most consistently, with today being no exception. Especially £1,256 to Dubai with Turkish.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Cape Town
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2057 | Kenya Airways | 08-Dec |
Paris | 1630 | Kenya Airways | 24-Nov |
Rome | 2299 | Turkish Airlines | 15-Aug |
Madrid | 1702 | Ethiopian | 23-Aug |
Warsaw | 2163 | Turkish Airlines | 21-Aug |
Johannesburg
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1781 | Ethiopian | 13-Nov |
Paris | 1572 | Kenya Airways | 06-Nov |
Rome | 1394 | Ethiopian | 18-Jul |
Oslo | 1795 | Turkish Airlines | 03-Oct |
Milan | 1560 | Ethiopian | 01-Dec |
Dublin | 1648 | Etihad | 21-Aug |
Warsaw | 1820 | Etihad | 28-Aug |
Auckland
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 3252 | China Eastern | 30-Oct |
Paris | 3198 | China Eastern | 19-Oct |
Rome | 3486 | China Eastern | 06-Nov |
Milan | 3475 | China Eastern | 28-Aug |
Madrid | 3093 | China Eastern | 28-Aug |
Sydney
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 3211 | China Eastern | 30-Oct |
Paris | 3156 | China Eastern | 28-Nov |
Rome | 2998 | China Eastern | 08-Nov |
Oslo | 3693 | THAI | 21-Aug |
Milan | 2986 | China Eastern | 28-Aug |
Madrid | 3052 | China Eastern | 31-Aug |
Melbourne
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 3206 | China Eastern | 30-Oct |
Paris | 3154 | China Eastern | 29-Nov |
Rome | 2993 | China Eastern | 06-Nov |
Oslo | 3691 | THAI | 07-Aug |
Milan | 2981 | China Eastern | 22-Aug |
Madrid | 3047 | China Eastern | 21-Aug |
Perth
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 3434 | Air Mauritius | 25-Jul |
Oslo | 3444 | THAI | 13-Sep |
Ho Chi Minh City
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2179 | China Southern | 14-Nov |
Paris | 1922 | China Eastern | 29-Nov |
Rome | 2027 | Turkish Airlines | 11-Sep |
Oslo | 2253 | Air France/SAS | 13-Sep |
Milan | 2075 | Air France | 18-Sep |
Madrid | 1860 | China Eastern | 13-Nov |
Dublin | 2405 | Turkish Airlines | 20-Nov |
Warsaw | 2271 | Turkish Airlines | 02-Oct |
Hanoi
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2197 | China Eastern | 04-Dec |
Paris | 1926 | China Eastern | 07-Aug |
Rome | 1852 | Etihad | 16-Nov |
Milan | 1850 | Etihad | 13-Nov |
Dublin | 2009 | Etihad | 17-Nov |
Warsaw | 2038 | Etihad | 30-Nov |
Phnom Penh
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2963 | Etihad | 20-Nov |
Paris | 2357 | China Eastern | 27-Nov |
Milan | 1936 | Etihad | 17-Oct |
Madrid | 2122 | China Eastern | 26-Jun |
Colombo
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2147 | Etihad | 19-Jun |
Paris | 1763 | Etihad | 03-Jul |
Rome | 1592 | Etihad | 19-Jun |
Oslo | 2490 | Turkish Airlines | 01-Sep |
Milan | 1683 | Etihad | 04-Sep |
Dublin | 2086 | Turkish Airlines | 27-Nov |
Warsaw | 1996 | Etihad | 25-Sep |
Maldives
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 2146 | Etihad | 19-Jun |
Rome | 1612 | Qatar | 26-Jun |
Milan | 1446 | Beond | 06-Sep |
Madrid | 2038 | Etihad | 04-Sep |
Warsaw | 2412 | Turkish Airlines | 04-Dec |
Dubai
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1199 | ITA | 17-Jul |
Paris | 1333 | Finnair | 09-Nov |
Rome | 1339 | SWISS | 11-Sep |
Oslo | 1047 | SWISS | 29-Aug |
Madrid | 1568 | ITA | 30-Oct |
Dublin | 1256 | Turkish Airlines | 04-Dec |
Warsaw | 1355 | Qatar | 25-Sep |
Abu Dhabi
From | Price (GBP) | Airline | Date |
---|---|---|---|
Paris | 1467 | Royal Jordanian | 03-Jul |
Oslo | 1582 | Qatar | 13-Nov |
Dublin | 1432 | Turkish Airlines | 04-Dec |
Warsaw | 1271 | Turkish Airlines | 14-Aug |
New York
From | Price (GBP) | Airline | Date |
---|---|---|---|
London | 1602 | SWISS | 13-Oct |
Paris | 1479 | La Compagnie | 05-Dec |
Oslo | 1501 | LOT | 15-Sep |
Milan | 1563 | SAS | 02-Oct |
Madrid | 1578 | TAP Air | 06-Nov |
Dublin | 1412 | American/Aer Lingus | 13-Dec |
Warsaw | 1837 | TAP Air | 03-Nov |