It’s been a while, but we are back with a fare round-up of the best Business Class flights we could find to popular long haul destinations.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable, as some of these are through an online travel agent, you will see these ones in italics.
As usual, ITA are offering some brilliant deals to Dubai from London, Amsterdam and Paris. It’s a shame not to see some of the amazing Etihad deals to the Middle-East, but it’s understandable, as they will definitely be in a rebuild phase.
Etihad are still showing some good deals elsewhere, including Dublin to Sydney for £3,080 and Milan to Johannesburg for £1,606. As well as Singapore from Rome for £1,487
There isn’t anything else to really get excited about, but we all know the cost of flying has soared recently (mind the awful pun). Let’s hope to see some better deals soon.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Dubai

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1411 | ITA | 20-Nov |
| Paris | 1250 | ITA | 27-Nov |
| Rome | 1708 | Royal Jordanian | 19-Nov |
| Oslo | 1365 | Turkish Airlines | 03-Sep |
| Helsinki | 1442 | Qatar | 29-Oct |
| Dublin | 1679 | Turkish Airlines | 31-Jul |
| Amsterdam | 1388 | ITA | 19-Nov |
| Warsaw | 1612 | Turkish Airlines | 12-Nov |
Abu Dhabi
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1547 | Royal Jordanian | 01-Oct |
| Rome | 1767 | Gulf Air | 07-Nov |
| Oslo | 1403 | Turkish Airlines | 27-Aug |
| Helsinki | 1387 | Qatar | 10-Sep |
| Madrid | 1851 | Royal Jordanian | 15-Nov |
| Dublin | 1620 | Turkish Airlines | 07-Nov |
| Milan | 1824 | Gulf Air | 21-Sep |
New York

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1911 | TAP | 02-Nov |
| Paris | 1749 | La Compagnie | 07-Jan |
| Rome | 2066 | TAP | 07-Jan |
| Oslo | 1927 | TAP | 07-Jan |
| Madrid | 1825 | United | 26-Dec |
| Dublin | 1584 | TAP | 05-Nov |
| Milan | 1991 | SAS | 11-Dec |
Los Angeles
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Rome | 2106 | Royal Air Maroc | 03-Dec |
| Oslo | 2463 | SAS | 30-Nov |
| Helsinki | 2475 | Turkish Airlines | 30-Nov |
| Madrid | 2134 | Air Canada | 17-Dec |
| Dublin | 2069 | Aer Lingus | 20-Nov |
| Amsterdam | 2139 | Royal Air Maroc | 30-Nov |
| Warsaw | 2367 | Turkish Airlines | 30-Nov |
Sydney

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 3257 | Sri Lankan | 14-Aug |
| Rome | 3924 | Etihad | 26-Nov |
| Helsinki | 3373 | Qatar | 26-Oct |
| Madrid | 3136 | China Southern | 26-Nov |
| Dublin | 3080 | Etihad | 09-Nov |
| Milan | 3748 | Asiana Airlines | 26-Nov |
Melbourne
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 3109 | China Southern | 01-Jan |
| Rome | 3972 | Etihad | 26-Nov |
| Oslo | 3551 | THAI | 13-Aug |
| Helsinki | 3030 | Qatar | 26-Nov |
| Madrid | 2969 | China Southern | 12-Nov |
| Dublin | 3477 | Etihad | 01-Nov |
| Amsterdam | 3628 | China Southern | 05-Nov |
| Milan | 3913 | Qatar | 30-Nov |
Singapore

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1939 | Gulf Air | 12-Sep |
| Rome | 1487 | Etihad | 26-Nov |
| Helsinki | 2112 | Turkish Airlines | 03-Dec |
| Dublin | 1976 | Finnair | 02-Nov |
| Amsterdam | 1898 | Etihad | 26-Oct |
| Warsaw | 1752 | Etihad | 31-Oct |
| Milan | 1615 | Etihad | 06-Nov |
Cape Town
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1832 | Kenya Airways | 30-Oct |
| Rome | 2540 | Turkish Airlines | 14-Dec |
| Oslo | 1815 | Turkish Airlines | 15-Nov |
| Helsinki | 2061 | Qatar | 26-Nov |
| Madrid | 1872 | Ethiopian | 23-Jul |
| Dublin | 2052 | Turkish Airlines | 02-Nov |
| Amsterdam | 1780 | Kenya Airways | 06-Dec |
| Warsaw | 2376 | Turkish Airlines | 26-Nov |
Johannesburg

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 2027 | Kenya Airways | 06-Sep |
| Paris | 1710 | Kenya Airways | 29-Oct |
| Rome | 1616 | Ethiopian | 27-Aug |
| Oslo | 1753 | Qatar | 16-Oct |
| Helsinki | 2033 | Qatar | 26-Nov |
| Dublin | 1879 | Etihad | 31-Oct |
| Amsterdam | 1575 | Kenya Airways | 16-Jul |
| Warsaw | 2541 | Turkish Airlines | 03-Dec |
| Milan | 1606 | Etihad | 12-Nov |