I’ve been doing these fare round-ups for a couple of years now, and I think this is officially the worst one yet! There really are very few decent deals around at the moment.
There are a few reasons why. Iran and the fuel crisis, plus demand seems to be holding up. Either way, it’s frustrating!
We’re actually looking for some winter sun ourselves, but with so few good cash fares available, we’ve started looking at Avios availability instead.
If you want to search for any of these flights, in this roundup we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable, as some of these are through an online travel agent, you will see these ones in italics.
In this post:
The Round Up
Although it’s a disappointing week overall, there are a few fares worth highlighting.
Singapore from Milan for £1,510 with Gulf Air is one of the cheapest we’ve found, while Bangkok from Warsaw for £1,558 with Finnair isn’t bad either. Kuala Lumpur from London for £1,602 with Air India is also worth a look, particularly as you won’t need to position to another European airport.
South Africa has a couple of reasonable options, including Johannesburg from Rome for £1,518 with Ethiopian and Cape Town from Paris for £1,730 with Kenya Airways. Neither is particularly exciting compared with some of the deals we’ve seen previously, but they’re among the better fares available at the moment.
Hopefully, Black Friday will bring some more interesting offers!
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
Bangkok

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Warsaw | 1558 | Finnair | 21-Jan |
| Milan | 1597 | Gulf Air | 22-Apr |
| Rome | 1788 | Etihad | 26-Nov |
| Paris | 1803 | Etihad | 19-Nov |
| Dublin | 1905 | Qatar | 26-Nov |
| Oslo | 1945 | Finnair | 07-Jan |
| Madrid | 1957 | Finnair | 15-Apr |
Singapore
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Milan | 1510 | Gulf Air | 15-Apr |
| Rome | 1625 | Qatar | 26-Nov |
| Paris | 1740 | Finnair | 12-Apr |
| Warsaw | 1810 | Etihad | 02-May |
| Madrid | 1957 | Finnair | 15-Apr |
Kuala Lumpur

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1602 | Air India | 07-May |
| Warsaw | 1703 | Etihad | 11-Apr |
| Paris | 1730 | Etihad | 20-Nov |
| Milan | 1798 | Oman Air | 03-Dec |
Hong Kong
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Milan | 1819 | Qatar | 04-Feb |
| Oslo | 1853 | Turkish Airlines | 09-May |
| Warsaw | 1880 | Etihad | 01-Mar |
| Dublin | 1895 | Etihad | 11-Dec |
Tokyo

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Madrid | 1860 | Air China | 14-Jan |
Hanoi
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Madrid | 1839 | China Southern | 14-Jan |
| London | 1845 | Air China | 19-Nov |
| Warsaw | 1904 | LOT | 23-Apr |
Seoul

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1618 | Finnair | 19-Apr |
| Warsaw | 1692 | Etihad | 14-Mar |
| Rome | 1829 | Etihad | 03-Dec |
| London | 1867 | China Southern | 26-Nov |
| Madrid | 1884 | LOT | 01-Mar |
| Milan | 1915 | Etihad | 03-Dec |
| Oslo | 2016 | Turkish Airlines | 18-Jan |
Ho Chi Minh City
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1957 | China Southern | 26-Nov |
Jakarta

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1902 | SriLankan | 02-May |
| London | 1987 | China Southern | 06-Feb |
| Warsaw | 2021 | Etihad | 11-Mar |
Colombo
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Warsaw | 1638 | Etihad | 07-Mar |
| Rome | 1867 | Etihad | 26-Nov |
| London | 2009 | Etihad | 22-Nov |
Cape Town

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1730 | Kenya Airways | 15-Mar |
| Oslo | 1887 | Turkish Airlines | 19-Apr |
| Madrid | 1947 | Ethiopian | 22-Apr |
Johannesburg
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Rome | 1518 | Ethiopian | 15-Mar |
| Milan | 1694 | Etihad | 16-Jan |
| Oslo | 1842 | Qatar | 25-Mar |
| Warsaw | 1887 | Etihad | 04-Mar |
| Madrid | 1951 | Etihad | 19-Nov |
| Paris | 1974 | Etihad | 04-Feb |