Following on from Michele’s article this week looking at what you should actually be paying for Business Class flights in 2026/27 we’re taking a look at some of the best fares currently available.
There are some good deals this time, particularly to Bangkok, the Maldives and Kuala Lumpur, as well as a few interesting options to South Africa and Australia. As Michele pointed out, the very lowest fare isn’t always the best option once you factor in the airline, routing and what’s actually included, but there are definitely a few prices here that stand out.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable, as some of these are through an online travel agent, you will see these ones in italics.
In this post:
The Round Up
There are some really good fares in this round-up, particularly to Bangkok and the Maldives. Oman Air have Bangkok from Rome for just £1,469 and Amsterdam for £1,523, while Etihad have a good fare from Dublin for £1,547.
The Maldives fares are probably the biggest standout this time. Etihad have Dublin to Male for just £1,474, which is an excellent price and Dublin is a relatively easy positioning flight from the UK. There is also Paris to Male for £1,526 with Etihad and Rome for £1,543 with Qatar Airways.
There are some good options elsewhere too. Singapore from Rome is £1,510 with Etihad, while Kuala Lumpur is £1,484 from Rome with Oman Air and £1,562 from Paris.
Finally, Australia is worth a mention. Madrid to Sydney for £2,654 with China Southern is a very good Business Class fare for Australia, particularly compared with the £3,000+ fares we’re seeing from many of the other European departure points.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
Bangkok

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1735 | Oman Air | 12-Jan |
| Rome | 1469 | Oman Air | 19-Jan |
| Oslo | 1605 | Finnair | 04-Mar |
| Helsinki | 2282 | Qatar | 03-Dec |
| Dublin | 1547 | Etihad | 19-Nov |
| Amsterdam | 1523 | Oman Air | 26-Sep |
| Warsaw | 1610 | Finnair | 12-Mar |
Tokyo
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 2086 | Etihad | 26-Nov |
| Rome | 2036 | Etihad | 12-Nov |
| Madrid | 1869 | Etihad | 19-Nov |
| Dublin | 2044 | Etihad | 23-Nov |
Cape Town

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 2342 | Ethiopian | 04-Feb |
| Paris | 1731 | Kenya Airways | 02-Nov |
| Oslo | 1863 | Turkish Airlines | 29-Nov |
| Helsinki | 2089 | Turkish Airlines | 15-Feb |
| Madrid | 1915 | Ethiopian | 04-Feb |
| Amsterdam | 1941 | Kenya Airways | 14-Mar |
Johannesburg
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1884 | Ethiopian | 23-Nov |
| Paris | 1609 | Kenya Airways | 07-Jan |
| Rome | 1545 | Ethiopian | 23-Nov |
| Oslo | 1811 | Qatar | 15-Jan |
| Helsinki | 1977 | Qatar | 29-Nov |
| Dublin | 1859 | Etihad | 29-Oct |
| Warsaw | 1801 | Etihad | 29-Oct |
Singapore

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1849 | Sri Lankan | 21-Mar |
| Rome | 1510 | Etihad | 14-Jan |
| Dublin | 1971 | Etihad | 22-Feb |
| Amsterdam | 1820 | China Southern | 03-Dec |
Kuala Lumpur
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1891 | Oman Air | 23-Nov |
| Paris | 1562 | Oman Air | 01-Feb |
| Rome | 1484 | Oman Air | 25-Jan |
| Amsterdam | 1823 | China Southern | 07-Dec |
| Warsaw | 1628 | Etihad | 01-Nov |
Male

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 2303 | Gulf Air | 11-Oct |
| Paris | 1526 | Etihad | 01-Oct |
| Rome | 1543 | Qatar | 29-Nov |
| Madrid | 2049 | Etihad | 20-Nov |
| Dublin | 1474 | Etihad | 09-Nov |
| Amsterdam | 2019 | Etihad | 12-Oct |
| Warsaw | 2266 | Etihad | 04-Oct |
New York
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1763 | La Compagnie | 12-Mar |
| Rome | 1510 | SAS | 18-Mar |
| Madrid | 1746 | TAP Air | 28-Jan |
| Warsaw | 1879 | TAP Air | 22-Jan |
Los Angeles

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 2204 | SAS | 14-Feb |
| Paris | 1912 | SAS | 21-Jan |
| Rome | 1959 | Royal Air Maroc | 21-Jan |
| Helsinki | 2087 | SAS | 07-Feb |
| Madrid | 2111 | TAP Air | 28-Jan |
| Dublin | 1944 | TAP Air | 28-Jan |
| Amsterdam | 2107 | SAS | 04-Mar |
Antigua
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 2447 | Virgin Atlantic | 26-Sep |
| Amsterdam | 2562 | British Airways | 02-Nov |
Sydney

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 2923 | China Southern | 19-Nov |
| Paris | 3143 | China Southern | 01-Mar |
| Rome | 3243 | Qatar | 11-Feb |
| Helsinki | 3254 | Qatar | 04-Feb |
| Madrid | 2654 | China Southern | 25-Feb |