We’re taking a look today at some of the best Business Class fares to destinations across Asia. It’s worth bearing in mind that several of the best deals are with Middle Eastern airlines, so a little extra caution may be sensible when booking at the moment, given the potential for schedule changes or cancellations.
If you want to search for any of these flights, in this round up we have included the rough date of the fares we found to make it easier for you but please note this is not limited to that date. In fact, some of the fares are wide open across many months. We have also included links to where each ticket is bookable, as some of these are through an online travel agent, you will see these ones in italics.
There are some really good fares to Asia in this round-up, with Singapore and Bangkok standing out in particular. Gulf Air have Singapore from Rome for just £1,414 and Milan for £1,457, while Oman Air are offering Bangkok from Milan for £1,465 and Paris for £1,569.
Etihad are also showing some excellent fares across Asia, including Bangkok from Amsterdam for £1,533, Seoul from Warsaw for £1,582 and Singapore from Warsaw for £1,562. There are actually quite a few Etihad fares around the £1,500–£1,800 mark this time, which is good to see.
It’s also good to see a decent fare from London, with Kuala Lumpur from £1,779 with Oman Air. For Hong Kong, Qatar Airways have a particularly good deal from Dublin for £1,704. Dublin can be a very easy positioning option from the UK.
Overall, there are definitely a few more fares worth getting excited about this week. Bangkok probably has the best selection, but those Singapore fares are hard to ignore too.
Are there any specific destinations or areas you would like us to do a Fare Round Up for? Let us know in the comments.
In this post:
Tokyo

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 2138 | China Southern | 26-Nov |
| Paris | 1810 | Etihad | 05-Nov |
| Rome | 2048 | Etihad | 09-Jan |
| Madrid | 1792 | Etihad | 15-Jan |
| Milan | 2192 | Etihad | 31-Aug |
Singapore
| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1874 | Etihad | 17-Sep |
| Rome | 1414 | Gulf Air | 16-Nov |
| Madrid | 2049 | Etihad | 15-Nov |
| Dublin | 1957 | Etihad | 09-Nov |
| Amsterdam | 1890 | Etihad | 13-Dec |
| Warsaw | 1562 | Etihad | 31-Oct |
| Milan | 1457 | Gulf Air | 31-Aug |
Bangkok

| From | Price (£) | Airline | Date |
|---|---|---|---|
| Paris | 1569 | Oman Air | 24-Sep |
| Rome | 1591 | Etihad | 25-Feb |
| Oslo | 1577 | Finnair | 21-Jan |
| Helsinki | 1869 | SAS | 26-Nov |
| Dublin | 1820 | Etihad | 12-Nov |
| Amsterdam | 1533 | Etihad | 09-Nov |
| Warsaw | 1588 | Finnair | 18-Jan |
| Milan | 1465 | Oman Air | 31-Aug |
Hong Kong
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 2108 | China Southern | 12-Nov |
| Paris | 2092 | Etihad | 24-Sep |
| Rome | 1937 | Etihad | 17-Jan |
| Oslo | 1806 | Qatar | 19-Nov |
| Dublin | 1704 | Qatar | 27-Nov |
| Amsterdam | 2099 | Etihad | 14-Jan |
| Warsaw | 1776 | Etihad | 17-Jan |
| Milan | 1858 | Etihad | 19-Nov |
Seoul

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1893 | China Southern | 26-Nov |
| Paris | 1567 | LOT | 11-Dec |
| Rome | 1792 | Etihad | 14-Jan |
| Helsinki | 1981 | China Southern | 25-Jan |
| Madrid | 1738 | LOT | 22-Jan |
| Amsterdam | 1838 | SAS | 08-Jan |
| Warsaw | 1582 | Etihad | 17-Jan |
| Milan | 1791 | Etihad | 14-Dec |
Kuala Lumpur
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1779 | Oman Air | 27-Nov |
| Paris | 1579 | Etihad | 01-Feb |
| Rome | 1809 | Oman Air | 31-Jan |
| Madrid | 2092 | Etihad | 20-Sep |
| Dublin | 2147 | Etihad | 29-Oct |
| Amsterdam | 1515 | Oman Air | 26-Nov |
| Warsaw | 2045 | Etihad | 19-Oct |
| Milan | 1821 | Oman Air | 31-Jan |
Bali

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1923 | China Southern | 26-Nov |
| Paris | 2135 | Etihad | 28-Jan |
| Amsterdam | 1747 | Etihad | 24-Sep |
Ho Chi Minh City
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1929 | China Southern | 26-Nov |
| Madrid | 2156 | China Southern | 24-Sep |
| Amsterdam | 1785 | China Southern | 03-Dec |
Hanoi

| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 1932 | China Southern | 12-Nov |
| Paris | 2050 | Etihad | 07-Jan |
| Rome | 2005 | Etihad | 12-Nov |
| Madrid | 2186 | Etihad | 05-Feb |
| Dublin | 2111 | Qatar | 29-Oct |
| Amsterdam | 1747 | Etihad | 24-Sep |
| Milan | 2004 | Etihad | 12-Nov |
Taipei
| From | Price (£) | Airline | Date |
|---|---|---|---|
| London | 2136 | China Southern | 27-Nov |
| Helsinki | 2102 | Turkish Airlines | 18-Jan |
| Madrid | 2092 | Etihad | 09-Dec |
| Dublin | 2023 | Etihad | 03-Sep |
| Amsterdam | 1997 | Etihad | 07-Jan |

1 comment
These fares need a **massive health warning**. You realise Oman is, like, 7 hours overnight to KUL in a recliner on a 737 Max? All the GF fares ex-Italy are on A320s – 6 hours in a recliner to BAH? 3-4 hours in a recliner is fine, but overnight, that’s basically Premium Economy with nicer food – why else do you think it’s so cheap?