British Airways Avios redemptions have become more expensive following an increase in both Avios and cash prices in December 2025, followed by another increase to the cash element in May 2026. However, there’s still some excellent value to be had, especially when redeeming Avios for Club World and First.
In Part 1, we covered short-haul redemption pricing for Euro Traveller and Club Europe, plus the difference between peak and off-peak, cash + Avios and the best ways to find availability. Read part 1 here.
For Part 2, we’re turning to long-haul, where the numbers get considerably bigger but so can the value. We’ve put together the current Avios and cash requirements for BA’s long-haul destinations across World Traveller, World Traveller Plus, Club World and First.

In this post:
British Airways Long Haul Reward Flight Availability
British Airways releases reward seats 355 days before departure and guarantees two World Traveller Plus and four Club World seats.
There is no guaranteed allocation in First, which makes availability much less predictable. Seats can appear closer to departure, so it is always worth checking again if you don’t find what you’re looking for initially.
For popular routes, especially in premium cabins, you should be ready to book as soon as the flights are released. Some routes are extremely popular and notoriously hard to book, especially if you’re looking for seats for more than one person or at popular times. These include routes like Sydney, Cape Town, Malé, Singapore and Tokyo.
British Airways Long Haul World Traveller and World Traveller Plus Award Chart

The figures in this table are based on a one-way redemption from London. Some routes are on sale but have not yet started, some may be currently paused, and some are seasonal:
| Destination | World Traveller (Economy) – Off-peak | World Traveller (Economy) – Peak | World Traveller Plus (Premium Economy) – Off-peak | World Traveller Plus (Premium Economy) – Peak |
|---|---|---|---|---|
| Abu Dhabi (AUH) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Abuja (ABV) | 24,750 + £60 | 30,250 + £60 | 41,250 + £130 | 52,250 + £130 |
| Accra (ACC) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Antigua (ANU) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Atlanta (ATL) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Austin (AUS) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Bahrain (BAH) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Baltimore (BWI) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Bangkok (BKK) | 38,500 + £120 | 44,000 + £120 | 55,000 + £255 | 85,250 + £255 |
| Bridgetown, Barbados (BGI) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Bengaluru (BLR) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Bermuda (BDA) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Boston (BOS) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Buenos Aires (EZE) | 44,000 + £145 | 49,500 + £145 | 60,500 + £280 | 88,000 + £280 |
| Cancun (CUN) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Cape Town (CPT) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Chennai (MAA) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Chicago (ORD) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Cincinnati (CVG) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Colombo (CMB) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Dallas (DFW) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Delhi (DEL) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Denver (DEN) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Doha (DOH) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Dubai (DXB) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Georgetown, Guyana (GEO) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Grand Cayman (GCM) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Grenada (GND) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Hong Kong (HKG) | 38,500 + £120 | 44,000 + £120 | 55,000 + £255 | 85,250 + £255 |
| Houston (IAH) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Hyderabad (HYD) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Islamabad (ISB) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Johannesburg (JNB) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Kingston (KIN) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Kuala Lumpur (KUL) | 44,000 + £145 | 49,500 + £145 | 60,500 + £280 | 88,000 + £280 |
| Lagos (LOS) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Las Vegas (LAS) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Los Angeles (LAX) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Malé (MLE) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Mauritius (MRU) | 38,500 + £120 | 44,000 + £120 | 55,000 + £255 | 85,250 + £255 |
| Melbourne (MEL) | 55,000 + £170 | 60,500 + £170 | 88,000 + £305 | 126,500 + £305 |
| Mexico City (MEX) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Miami (MIA) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Montreal (YUL) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Mumbai (BOM) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Nairobi (NBO) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Nashville (BNA) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Nassau (NAS) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| New Orleans (MSY) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| New York (JFK) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Orlando (MCO) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Philadelphia (PHL) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Phoenix (PHX) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Pittsburgh (PIT) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Port of Spain (POS) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Portland, Oregon (PDX) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Punta Cana (PUJ) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Rio de Janeiro (GIG) | 38,500 + £120 | 44,000 + £120 | 55,000 + £255 | 85,250 + £255 |
| Riyadh (RUH) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| San Diego (SAN) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| San Francisco (SFO) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| San José, Costa Rica (SJO) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Santiago (SCL) | 44,000 + £145 | 49,500 + £145 | 60,500 + £280 | 88,000 + £280 |
| São Paulo (GRU) | 38,500 + £120 | 44,000 + £120 | 55,000 + £255 | 85,250 + £255 |
| Seattle (SEA) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Shanghai (PVG) | 38,500 + £120 | 44,000 + £120 | 55,000 + £255 | 85,250 + £255 |
| Singapore (SIN) | 44,000 + £145 | 49,500 + £145 | 60,500 + £280 | 88,000 + £280 |
| St Kitts (SKB) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| St Louis (STL) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| St Lucia (UVF) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Sydney (SYD) | 55,000 + £170 | 60,500 + £170 | 88,000 + £305 | 126,500 + £305 |
| Tampa (TPA) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Tobago (TAB) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Tokyo (HND) | 38,500 + £120 | 44,000 + £120 | 55,000 + £255 | 85,250 + £255 |
| Toronto (YYZ) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
| Providenciales, Turks and Caicos (PLS) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Vancouver (YVR) | 33,000 + £95 | 38,500 + £95 | 52,250 + £230 | 74,250 + £230 |
| Washington Dulles (IAD) | 27,500 + £75 | 33,000 + £75 | 46,750 + £205 | 66,000 + £205 |
British Airways Long Haul Club World and First Reward Chart

Business Class (Club World) redemption flights are one of the best uses of Avios. BA has now installed the latest Club World seat across much of its fleet. Read our guide to which British Airways aircraft have the new Club Suite for more details and how to check if your flight will have this seat.
Your best chance of finding availability is by using Reward Flight Finder. We managed to find availability quickly on almost all routes when writing this article.
First Class is available on fewer routes. Unlike other cabins, BA does not release a set number of seats in First for each flight, so availability is much harder to find. The trick is that First seats are often released last-minute, so if you’re flexible, you’re more likely to book.
Keep in mind that First reward pricing is not worked out the same by BA as other cabins, as First is not included in Reward Flight Saver, where BA caps the cash element to a fixed rate. While the number of Avios needed follows the same peak/off-peak pattern, the cash element is not fixed and varies. The cash element can be considerably higher than Club World, even if the Avios pricing is lower.
The First pricing in the table below is based on the cash amounts we found across multiple reward searches, so it should be treated as a guide rather than a fixed price. The figures in this table are based on a one-way redemption from London:
| Destination | Club World Off Peak | Club World Peak | First Off Peak | First Peak |
|---|---|---|---|---|
| Abu Dhabi | 88,000 + £249.50 | 99,000 + £249.50 | ||
| Abuja | 77,000 + £175.00 | 88,000 + £175.00 | 46,750 + £533.84 | 55,000 + £533.84 |
| Accra | 88,000 + 249.50 | 99,000 + £249.50 | ||
| Antigua | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Atlanta | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £752.54 | 110,000 + £752.54 |
| Austin | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Bahrain | 88,000 + 249.50 | 99,000 + £249.50 | 75,000 + £524.79-£752.54 | 88,000 + £524.79-£752.54 |
| Baltimore (BWI) | 88,000 + £249.50 | 99,000 + £249.50 | ||
| Bangkok | 110,000 + £349.50 | 121,000 + £349.50 | ||
| Bridgetown, Barbados | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £555.97-£752.54 | 110,000 + £555.97-£752.54 |
| Bengaluru | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Bermuda | 88,000 + 249.50 | 99,000 + £249.50 | 75,000 + £524.79-£752.54 | 88,000 + £524.79-£752.54 |
| Boston | 88,000 + 249.50 | 99,000 + £249.50 | 75,000 + £524.79-£752.54 | 88,000 + £524.79-£752.54 |
| Buenos Aires | 121,000 + £385 | 132,000 + £385 | ||
| Cancun | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Cape Town | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Chennai | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Chicago | 88,000 + 249.50 | 99,000 + £249.50 | 75,000 + £524.79- £752.54 | 88,000 + £524.79- £752.54 |
| Cincinnati | 88,000 + 249.50 | 99,000 + £249.50 | ||
| Colombo | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Dallas | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £752.54 | 110,000 + £752.54 |
| New Delhi | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £752.54 | 110,000 + £752.54 |
| Denver | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Doha | 88,000 + 249.50 | 99,000 + £249.50 | ||
| Dubai | 88,000 + 249.50 | 99,000 + £249.50 | 75,000 + £524.79-£752.54 | 88,000 + £524.79-£752.54 |
| Georgetown, Guyana | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Grand Cayman | 99,000 + £299.50 | 110,000+ £299.50 | ||
| Grenada | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Hong Kong | 110,000 + £349.50 | 121,000 + £349.50 | ||
| Houston | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £752.54 | 110,000 + £752.54 |
| Hyderabad | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Islamabad | 88,000 + 249.50 | 99,000 + £249.50 | ||
| Johannesburg | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £752.54-£778.79 | 110,000 + £752.54-£778.79 |
| Kingston | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Kuala Lumpur | 121,000 + £385 | 132,000 + £385 | 131,000 + £603.79 | 154,000 + £603.79 |
| Lagos | 88,000 + 249.50 | 99,000 + £249.50 | 75,000 + £524.79-£752.54 | 88,000 + £524.79-£752.54 |
| Las Vegas | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Los Angeles | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £752.54 | 110,000 + £752.54 |
| Malé | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £524.79-£752.54 | 110,000 + £524.79-£752.54 |
| Mauritius | 110,000 + £349.50 | 121,000 + £349.50 | ||
| Melbourne | 159,500 + £449.50 | 187,000 + £449.50 | 187,000 + TBC | 220,000 + TBC |
| Mexico City | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £752.54-£773.30 | 110,000 + £752.54-£773.30 |
| Miami | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £752.54 | 110,000 + £752.54 |
| Montreal | 88,000 + 249.50 | 99,000 + £249.50 | ||
| Mumbai | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £752.54 | 110,000 + £752.54 |
| Nairobi | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Nashville | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Nassau | 99,000 + £299.50 | 110,000 + £299.50 | ||
| New Orleans | 99,000 + £299.50 | 110,000 + £299.50 | ||
| New York (JFK/EWR) | 88,000 + 249.50 | 99,000 + 249.50 | 75,000 + £752.54 | 88,000 + £752.54 |
| Orlando | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Philadelphia | 88,000 + 249.50 | 99,000 + £249.50 | ||
| Phoenix | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Pittsburgh | 88,000 + 249.50 | 99,000 + £249.50 | ||
| Port of Spain, Trinidad | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Portland, Oregon | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Punta Cana | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Rio de Janeiro | 110,000 + £349.50 | 121,000 + £349.50 | ||
| Riyadh | 88,000 + 249.50 | 99,000 + £249.50 | 75,000 + £524.79-£752.54 | 88,000 + £524.79-£752.54 |
| San Diego | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £752.54 | 110,000 + £752.54 |
| San Francisco | 99,000 + £299.50 | 110,000 + £299.50 | 93,500 + £752.54 | 110,000 + £752.54 |
| San José, Costa Rica | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Santiago | 121,000 + £385 | 132,000 + £385 | 131,000 + £788.79 | 154,000 + £788.79 |
| São Paulo | 110,000 + £349.50 | 121,000 + £349.50 | ||
| Seattle | 99,000 + £299.50 | 110,000+ £299.50 | 93,500 + £752.54 | 110,000 + £752.54 |
| Shanghai | 110,000 + £349.50 | 121,000 + £349.50 | 112,250 + £639.29 | 132,000 + £639.29 |
| Singapore | 121,000 + £385 | 132,000 + £385 | 131,000 + £788.79 | 154,000 + £788.79 |
| St Kitts | 99,000 + £299.50 | 110,000 + £299.50 | ||
| St Louis | 99,000 + £299.50 | 110,000 + £299.50 | ||
| St Lucia | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Sydney | 159,500 + £449.50 | 187,000 + £449.50 | 187,000 + TBC | 220,000 + TBC |
| Tampa | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Tobago | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Tokyo | 110,000 + £349.50 | 121,000 + £349.50 | 112,250 + £542.29-£639.29 | 132,000 + £542.29-£639.29 |
| Toronto | 88,000 + 249.50 | 99,000 + £249.50 | ||
| Providenciales, Turks and Caicos | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Vancouver | 99,000 + £299.50 | 110,000 + £299.50 | ||
| Washington Dulles (IAD) | 88,000 + 249.50 | 99,000 + £249.50 | 75,000 + £524.79-£752.54 | 88,000 + £524.79-£752.54 |
The Best Value Redemptions
If you can find availability, there are some excellent value redemptions in First, where the number of Avios needed is actually less than in Club World. For example, you can fly to Abuja for 46,750 Avios off-peak or 55,000 Avios peak, compared with 77,000 and 88,000 Avios respectively in Club World. The catch is that you’ll pay around £534 in taxes and charges instead of £175, but if you value the First experience, saving more than 30,000 Avios each way is a remarkable deal.
Bahrain, Bermuda, Boston, Chicago, Dubai, Lagos, New York, Riyadh and Washington DC all have First pricing lower than Club World, but again the taxes are much higher.
You can read our guide to the best value Avios redemptions for more great deals.
Getting the Best Value
The best way to reduce the price of your redemption flight down from the prices shown in the table above is to use vouchers. These are earned via credit cards and bank accounts:
Barclays Cabin Upgrade Voucher

These are earned via Barclays Premier Banking or Barclays Wealth with Avios Rewards added on (£12 per month plus a minimum income or savings requirement). You can also earn a voucher by holding the Barclays Avios Plus Credit Card and meeting the yearly spend target of £10,000. You can also earn one with the Barclaycard Avios after spending £20,000.
The voucher lets you book a reward flight using the Avios required for the cabin below, subject to reward availability in the higher cabin. For example, you can pay the World Traveller Plus price and travel in Club World or the World Traveller price and travel in World Traveller Plus. They can be used for two passengers on a one-way journey, or one passenger on a return journey.
Upgrade vouchers cannot be used to upgrade to First, and they are valid for 24 months from issue. You’ll still pay the taxes and charges for the cabin you actually fly.
Read our guide to Barclays Cabin upgrade vouchers for more details >>>
American Express Companion Voucher

You can earn a Companion Voucher by holding either the British Airways American Express Credit Card or the British Airways American Express Premium Plus Card and reaching the annual spend target.
The Premium Plus version has the best flexibility, as it can be redeemed in any cabin, including First Class, while the BA AMEX voucher is valid for Economy (World Traveller/Euro Traveller) only.
The voucher allows two people to travel on the same Avios booking for the Avios price of one, although you’ll still need to pay the taxes, fees and carrier charges for both passengers. If you’re travelling alone, the voucher can instead be used to receive a 50% discount on the Avios needed for your reward flight. The Premium Plus Companion Voucher can also give you access to additional reward availability,
You’re Not Limited to British Airways Flights
These prices are not your only option. You have the option to transfer Avios to other airline loyalty programmes via ‘Transfer My Avios‘ once you’ve linked your accounts.
Options include:
- Iberia Club
- Aer Lingus AerClub
- Loganair Loyalty
- Vueling Club
- Qatar Airways Privilege Club
- Finnair Plus
Once transferred, you can book flights with that airline, and some even allow you to book British Airways flights, sometimes at a cheaper rate.
The other option you have is to book a redemption flight via British Airways but with another Oneworld airline, though the number of Avios and taxes will be different to the table above.

There is also a range of non-Oneworld partners. The best way to find good deals is to search.
Final Words
There’s no getting around the fact that British Airways long-haul reward flights require a substantial number of Avios. Following the recent increases, the cash element is now also higher.
Despite the increases, Avios can still offer excellent value if you redeem them wisely. Premium cabin redemptions can save you thousands, compared with equivalent cash fares, particularly when combined with a Companion Voucher or Cabin Upgrade Voucher. There are also some great value redemptions in First where the Avios required are less than in Club World, though you’ll also be paying a higher cash element.
The trick is to be flexible, compare cash + Avios and cash pricing before booking. With a bit of preparation, excellent reward flights are still within easy reach. It is also worth checking other Avios programmes rather than automatically booking through British Airways.
Make sure you bookmark this page and check back before making your next redemption.
